Maryland
Nours Tetrace | Karlstrom49 | Beezework |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Nours Tetrace | 14 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:43:600 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
2 | A Karlstrom49 | 143 | 00:22.635 | 56.52 kmh / 33.6 mph | 00:01:46:010 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
3 | C Beezework | 387 | 00:33.004 | 54.72 kmh / 33.6 mph | 00:01:51:503 | GasGas MC 350F 2024 | 0 | 0 | Completed | ||
4 | C Molek226 | 226 | 00:34.634 | 55.08 kmh / 33.6 mph | 00:01:47:200 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
5 |
B
Burnzie
|
782 | 00:47.210 | 54.72 kmh / 33.6 mph | 00:01:49:490 | KTM 250 SX-F 2023 | 10 | 8 | Completed | ||
6 | C OulluCZ | 345 | 01:01.100 | 48.96 kmh / 29.12 mph | 00:02:00:813 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
7 | C Mackee | 291 | N/A | 48.24 kmh / 29.12 mph | 00:01:57:983 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 | C Cartinks | 9 | N/A | 42.12 kmh / 24.64 mph | 00:02:32:360 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
9 |
B
F
|
2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |