Assen
dylancoen97 | passout | AntAir |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A dylancoen97 | 73 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:23:830 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
2 | A passout | 976 | 00:12.937 | 53.64 kmh / 31.36 mph | 00:01:23:853 | Yamaha YZ450F 2023 | 5 | 2 | Completed | ||
3 | A AntAir | 20 | 00:13.332 | 52.56 kmh / 31.36 mph | 00:01:28:030 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
4 | A xav | 715 | 00:14.205 | 52.92 kmh / 31.36 mph | 00:01:27:373 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
5 | A ANDERSON | RCDESIGNS | 64 | 00:15.680 | 53.28 kmh / 31.36 mph | 00:01:26:430 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 |
B
Tubbs | SO CALLED DESIGNS
|
103 | 00:30.936 | 51.48 kmh / 31.36 mph | 00:01:28:347 | Kawasaki KX250 2023 | 5 | 6 | Completed | ||
7 | C connor | 5 | 00:35.052 | 50.4 kmh / 31.36 mph | 00:01:30:813 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | B Fiazko | Privateer | 621 | 00:37.330 | 50.76 kmh / 31.36 mph | 00:01:30:563 | GasGas MC 250F 2024 | 5 | 2 | Completed | ||
9 | C dustinstark06 | 2 | 01:12.251 | 47.52 kmh / 29.12 mph | 00:01:33:160 | Husqvarna FC 250 2023 | 5 | 6 | Completed | ||
10 | C COCO819 | 819 | 01:13.503 | 46.44 kmh / 26.88 mph | 00:01:34:970 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
11 | C JROD | 26 | N/A | 28.008 kmh / 17.248 mph | 00:02:49:717 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
12 | C FMX 18 ToothPick | 18 | N/A | 45.72 kmh / 26.88 mph | 00:01:36:930 | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
13 |
B
Dwight K Schrute
|
97 | N/A | 34.956 kmh / 21.728 mph | 00:02:27:813 | KTM 350 SX-F 2023 | 0 | 6 | Completed | ||
14 | C mcindoovaughn | 217 | N/A | 19.296 kmh / 11.872 mph | 00:04:27:767 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
15 | A TenacityKDM | Privateer | 488 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 3 | Completed | ||
16 | B PLUP | 177 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 8 | Completed | ||
17 | C chaseford | 88 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
18 | C logan | 11 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 0 | Did not show | ||
19 | C CHAZEYY | 80 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
20 | C YA HEARD | 69 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
21 | C diogo | 27 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 0 | Did not show |