Paleta Raceway v2
bruno | juanji | flossy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A bruno | 639 | 00:00.000 | 67.68 kmh / 40.32 mph | 00:01:21:947 | Suzuki RM-Z450 2023 | 0 | 17 | Completed | ||
2 |
A
juanji
|
27 | 00:10.323 | 65.88 kmh / 40.32 mph | 00:01:24:157 | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
3 | B flossy | 93 | 00:12.438 | 65.52 kmh / 40.32 mph | 00:01:23:993 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 |
A
Jo | BRR
|
586 | 00:14.089 | 65.16 kmh / 40.32 mph | 00:01:26:193 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
5 | A AntAir | 20 | 00:14.887 | 64.8 kmh / 40.32 mph | 00:01:24:070 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
6 | C johnson | 2 | 00:27.653 | 62.64 kmh / 38.08 mph | 00:01:27:270 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
7 | B quofa | 11 | 00:27.719 | 63 kmh / 38.08 mph | 00:01:26:100 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
8 |
B
Marcito | BRR
|
214 | 00:37.457 | 61.2 kmh / 38.08 mph | 00:01:27:437 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
9 |
B
Lord Foog the 2st
|
99 | 00:55.167 | 58.68 kmh / 35.84 mph | 00:01:28:423 | KTM 250 SX 2023 | 0 | 0 | Completed | ||
10 |
B
Bopz
|
12 | 00:59.618 | 57.96 kmh / 35.84 mph | 00:01:30:493 | Yamaha YZ250F 2024 | 0 | 13 | Completed | ||
11 | C Empty | 62 | 01:09.148 | 56.52 kmh / 33.6 mph | 00:01:33:303 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
12 | B Airmanboney311 | 311 | 01:17.136 | 57.24 kmh / 33.6 mph | 00:01:31:733 | KTM 450 SX-F 2023 | 10 | 2 | Completed | ||
13 | A zlinder33 | 412 | N/A | 55.44 kmh / 33.6 mph | 00:01:26:333 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
14 | C ozzie | TNT Racing | 496 | N/A | 58.68 kmh / 35.84 mph | 00:01:27:463 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
15 | C juanpe | 95 | N/A | 55.44 kmh / 33.6 mph | 00:01:31:697 | Kawasaki KX250 2023 | 10 | 1 | Completed | ||
16 | C Trev Full Throttle Racing | 80 | N/A | 61.2 kmh / 38.08 mph | 00:01:29:570 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | C rxn | 218 | N/A | N/A | N/A | GasGas MC 250 2024 | 0 | 0 | Disqualified | ||
18 | C 76561199387013361 | 735 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
19 | C nate higgers | 25 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
20 |
B
WyattBurp | PRESTIGE WORLDWIDE
|
867 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |