Winchester MXoN
Kimble | KDR KTM | FB177 | SULLY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Kimble | KDR KTM
|
330 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:54:977 | Husqvarna FC 450 2023 | 10 | 0 | Completed | ||
2 | C FB177 | 177 | 00:04.165 | 54.36 kmh / 33.6 mph | 00:02:00:933 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | C SULLY | 353 | 00:09.587 | 53.64 kmh / 31.36 mph | 00:02:01:513 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
4 | A JT | TrainWreck Racing | 317 | 00:14.975 | 54.36 kmh / 33.6 mph | 00:01:58:773 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
5 | B flossy | 93 | 00:44.817 | 50.04 kmh / 29.12 mph | 00:02:08:550 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
6 | A makkapakka | 226 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
7 | C Swannie RSA | 4 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
8 | A ZlitsX | Goons | 58 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified | ||
9 | C est_rizen | 30 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
10 |
A
Eery
|
23 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |