Forest Raceway
austinn | SQUIDzilla | Rev Co | RedBeard |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C austinn | 687 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:08:973 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
2 |
A
SQUIDzilla | Rev Co
|
777 | 00:03.659 | 61.2 kmh / 38.08 mph | 00:01:08:377 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
3 |
B
RedBeard
|
556 | 00:13.103 | 59.4 kmh / 35.84 mph | 00:01:08:757 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
4 |
B
Marco Colucci | SKT RACING
|
56 | 00:13.930 | 59.76 kmh / 35.84 mph | 00:01:09:340 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
5 | C Keeling | 102 | 00:17.303 | 59.4 kmh / 35.84 mph | 00:01:07:137 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
6 | C Smoores251 | 251 | 00:24.718 | 57.96 kmh / 35.84 mph | 00:01:09:760 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
7 | C TKINGSY | 968 | 00:34.424 | 56.88 kmh / 33.6 mph | 00:01:08:703 | Husqvarna TC 125 2023 | 0 | 4 | Completed | ||
8 | C Sanchez | 999 | 00:35.312 | 56.88 kmh / 33.6 mph | 00:01:08:593 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
9 | C lheslop2023 | 17 | 00:44.610 | 55.08 kmh / 33.6 mph | 00:01:12:743 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
10 | C Fluffy574 | 246 | 01:18.422 | 51.48 kmh / 31.36 mph | 00:01:20:210 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
11 | C Tato | 893 | N/A | 54.36 kmh / 33.6 mph | 00:01:14:067 | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
12 | C kenleehuggins0 | 394 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
13 | C Pansier | 4 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
14 |
A
Pablo Chagng
|
310 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
15 |
A
OllieB733 | JK RACING
|
733 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
16 |
A
HARJordanBOER128
|
128 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
17 | C Prexdmt | 863 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
18 | C Lyott | 2 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
19 | C Jetts future son | 201 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |