Paleta Raceway v2
Tr1x | Privateer | scally | Carver Doofie Designs x SD |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Tr1x | Privateer | 706 | 00:00.000 | 69.12 kmh / 42.56 mph | 00:01:21:497 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | A scally | 426 | 00:24.949 | 66.96 kmh / 40.32 mph | 00:01:22:203 | KTM 250 SX-F 2023 | 10 | 3 | Completed | ||
3 | A Carver Doofie Designs x SD | 641 | 00:34.503 | 64.08 kmh / 38.08 mph | 00:01:22:980 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B MART | Doofie Designs | 942 | 00:39.189 | 63 kmh / 38.08 mph | 00:01:23:700 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
5 | A Nours Tetrace | 14 | 00:46.982 | 63 kmh / 38.08 mph | 00:01:26:987 | KTM 250 SX-F 2023 | 10 | 9 | Completed | ||
6 | A Starpinio | 9 | 00:50.408 | 60.84 kmh / 35.84 mph | 00:01:29:957 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
7 | A xsc | 36 | 01:02.258 | 59.04 kmh / 35.84 mph | 00:01:32:153 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
8 | B slowen | 48 | 01:09.703 | 60.84 kmh / 35.84 mph | 00:01:26:247 | Yamaha YZ250F 2024 | 20 | 1 | Completed | ||
9 | A Seal0512 Theo | 79 | 01:35.409 | 56.88 kmh / 33.6 mph | 00:01:46:370 | Kawasaki KX250 2023 | 20 | 8 | Completed | ||
10 | C gonnacrash | 420 | 01:46.428 | 53.64 kmh / 31.36 mph | 00:01:45:533 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
11 | C I LOVE THE AWP | 324 | N/A | 52.92 kmh / 31.36 mph | 00:01:33:990 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
12 | C nathan | 44 | N/A | 42.84 kmh / 24.64 mph | 00:01:42:257 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
13 | B owenbarron44 | 2 | N/A | 64.08 kmh / 38.08 mph | 00:01:26:560 | KTM 350 SX-F 2023 | 0 | 3 | Completed | ||
14 | B AM06 | 606 | N/A | 58.32 kmh / 35.84 mph | 00:01:45:430 | Husqvarna FC 250 2023 | 10 | 1 | Completed | ||
15 |
B
BMXboy437 youtuber
|
437 | N/A | 57.24 kmh / 33.6 mph | 00:01:50:923 | Husqvarna FC 250 2023 | 10 | 6 | Completed | ||
16 | C Moon | 96 | N/A | 55.44 kmh / 33.6 mph | 00:01:43:890 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
17 | C SKIEZ | 11 | N/A | 38.88 kmh / 22.4 mph | 00:01:48:190 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
18 | C sarabsiko | 333 | N/A | 47.88 kmh / 29.12 mph | 00:02:02:607 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
19 | C townhead | 24 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
20 | C LemonCuTTin | 41 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
21 | C McEvin | 126 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
22 | B LANDO EDS X DW | 223 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |