Winchester MXoN
scally | Exclusive | LUAN01 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B scally | 426 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:02:00:420 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B Exclusive | 911 | 00:02.616 | 52.92 kmh / 31.36 mph | 00:02:04:820 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
3 | B LUAN01 | 33 | 00:05.104 | 53.28 kmh / 31.36 mph | 00:02:02:713 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
4 | B Boyy | 711 | 00:09.105 | 52.2 kmh / 31.36 mph | 00:02:01:643 | Honda CRF250R 2023 | 0 | 14 | Completed | ||
5 | B BrownsBeefCakes | 58 | 00:13.343 | 52.56 kmh / 31.36 mph | 00:02:03:073 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
6 |
B
Tr1x | Privateer
|
706 | 00:21.386 | 51.84 kmh / 31.36 mph | 00:02:04:413 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
7 | A Nours Tetrace | 14 | 00:21.741 | 51.48 kmh / 31.36 mph | 00:02:03:493 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
8 | B Starpinio | 9 | 00:27.310 | 50.4 kmh / 31.36 mph | 00:02:06:163 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
9 | C Jam | 351 | 00:40.048 | 51.12 kmh / 31.36 mph | 00:02:01:897 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
10 | B Seal0512 Theo | 79 | 00:40.688 | 48.96 kmh / 29.12 mph | 00:02:13:887 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
11 |
A
girthquake
|
5 | 00:54.531 | 50.04 kmh / 29.12 mph | 00:02:04:377 | Yamaha YZ450F 2023 | 0 | 10 | Completed | ||
12 | C gonnacrash | 420 | 01:00.786 | 48.24 kmh / 29.12 mph | 00:02:10:347 | Kawasaki KX250 2023 | 5 | 6 | Completed | ||
13 | B AM06 | 606 | 01:07.409 | 47.52 kmh / 29.12 mph | 00:02:08:390 | Husqvarna FC 250 2023 | 5 | 9 | Completed | ||
14 | C LemonCuTTin | 41 | 01:23.707 | 46.44 kmh / 26.88 mph | 00:02:18:910 | Honda CRF250R 2023 | 10 | 12 | Completed | ||
15 | C I LOVE THE AWP | 2 | 01:38.707 | 44.28 kmh / 26.88 mph | 00:02:26:213 | Kawasaki KX250 2023 | 0 | 17 | Completed | ||
16 | C sarabsiko | 333 | 02:14.358 | 42.84 kmh / 24.64 mph | 00:02:40:720 | Honda CRF250R 2023 | 15 | 4 | Completed | ||
17 |
B
majernik
|
71 | N/A | 43.2 kmh / 26.88 mph | 00:02:17:277 | KTM 250 SX-F 2023 | 0 | 14 | Completed | ||
18 | B Lachouz | 745 | 53:08.142 | 41.4 kmh / 24.64 mph | 00:02:24:983 | Suzuki RM-Z450 2023 | 0 | 16 | Completed | ||
19 |
B
LANDO EDS X DW
|
223 | N/A | 28.512 kmh / 17.696 mph | 00:04:32:970 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
20 |
PRO
| Majdo | Looking for team |
|
72 | N/A | 28.8 kmh / 17.92 mph | 00:04:33:640 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
21 |
B
Burnzie
|
782 | N/A | 28.872 kmh / 17.92 mph | 00:04:32:847 | KTM 250 SX-F 2023 | 30 | 18 | Completed | ||
22 | C se29rr | 549 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
23 |
B
BMXboy437 youtuber
|
437 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 6 | Completed |