MOUSE - Motopark
SKREW | BurbMoto | Rice | Mondocko | Slovakia |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C SKREW | BurbMoto | 926 | 00:00.000 | 55.08 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 7 | 2 | Completed | ||
2 | B Rice | 16 | 00:20.505 | 53.28 kmh / 31.36 mph | 00:02:17:150 | Honda CRF250R 2023 | 3 | 2 | Completed | ||
3 | B Mondocko | Slovakia | 141 | 00:28.841 | 52.2 kmh / 31.36 mph | 00:02:20:260 | GasGas MC 250F 2024 | 4 | 3 | Completed | ||
4 | PRO Roost the Great_YT | 311 | 00:41.776 | 50.76 kmh / 31.36 mph | 00:02:27:267 | Yamaha YZ250F 2024 | 1 | 3 | Completed | ||
5 | B VRSRusya | 744 | 00:42.034 | 51.48 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 11 | 0 | Completed | ||
6 | A minar | 756 | 00:43.784 | 50.76 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 6 | 9 | Completed | ||
7 | A P7 | VnstRacing | 58 | 00:44.700 | 51.12 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 6 | 7 | Completed | ||
8 | A JT | TrainWreck Racing | 317 | 00:46.398 | 52.92 kmh / 31.36 mph | 00:02:15:633 | KTM 250 SX-F 2023 | 3 | 18 | Completed | ||
9 | A Halien | 398 | 00:47.618 | 49.68 kmh / 29.12 mph | 00:02:31:197 | GasGas MC 250F 2024 | 2 | 21 | Completed | ||
10 | PRO eYouse | SKT RACING | 19 | 00:47.833 | 51.12 kmh / 31.36 mph | 00:02:18:753 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
11 | A cleffy | 96 | 00:53.451 | 50.4 kmh / 31.36 mph | 00:02:24:397 | KTM 250 SX-F 2023 | 4 | 3 | Completed | ||
12 | C x_x | 2 | 00:54.187 | 51.48 kmh / 31.36 mph | 00:02:20:073 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
13 | C Ghost Ben | 579 | 01:15.741 | 47.16 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 7 | 3 | Completed | ||
14 | C Trulson | 1 | 00:53.149 | 46.8 kmh / 29.12 mph | 00:02:21:087 | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
15 | C Amatheo777 | 104 | N/A | 30.564 kmh / 18.816 mph | N/A | KTM 250 SX-F 2023 | 23 | 0 | Completed | ||
16 | C leomx65 | 529 | N/A | 30.06 kmh / 18.592 mph | N/A | Husqvarna FC 250 2023 | 5 | 13 | Completed | ||
17 |
A
svart kuk
|
959 | N/A | 30.672 kmh / 19.04 mph | N/A | Kawasaki KX250 2023 | 13 | 11 | Completed | ||
18 | B Adams | 225 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
19 | C grevo | 441 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | C marquez ice | 294 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
21 |
B
ChrossBalliot
|
480 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |