Assen
gustaavvv | Arno Dietrich WTFIA RACING | returoope |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A gustaavvv | 549 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:24:927 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
2 | B Arno Dietrich WTFIA RACING | 20 | 00:15.480 | 53.64 kmh / 31.36 mph | 00:01:27:610 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
3 | C returoope | 10 | 00:27.404 | 51.48 kmh / 31.36 mph | 00:01:31:823 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | A Fairbank373 TEAM SCR | 373 | 00:48.180 | 49.68 kmh / 29.12 mph | 00:01:27:613 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C Akilles | 2 | 54:38.227 | 51.84 kmh / 31.36 mph | 00:01:29:327 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
6 | C sp4ce | 44 | 54:38.227 | 48.96 kmh / 29.12 mph | 00:01:27:610 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
7 |
A
MBGuld
|
273 | N/A | 46.8 kmh / 29.12 mph | 00:01:29:387 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
8 | C Adawg918 | 18 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C tuki | 953 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |