Forest Raceway
Hans | NILSSON-ÖNNEBO RACING | Burre - ÖNNEBO RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Hans | 175 | 00:00.000 | 63.72 kmh / 38.08 mph | 00:01:06:220 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
2 | PRO NILSSON-ÖNNEBO RACING | 379 | 00:09.477 | 62.28 kmh / 38.08 mph | 00:01:07:407 | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
3 | PRO Burre - ÖNNEBO RACING | 6 | 00:20.137 | 60.84 kmh / 35.84 mph | 00:01:10:127 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
4 | A zimpaan I Önnebo Racing | 280 | 00:26.765 | 60.12 kmh / 35.84 mph | 00:01:08:323 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
5 | C KnoX | 38 | 00:27.542 | 59.76 kmh / 35.84 mph | 00:01:09:333 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
6 | A Kembo I ÖNNEBORACING | 285 | 00:35.822 | 58.68 kmh / 35.84 mph | 00:01:08:953 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
7 | B Brown | Privateer | 18 | 00:36.851 | 58.32 kmh / 35.84 mph | 00:01:09:967 | GasGas MC 450F 2024 | 0 | 1 | Completed | ||
8 |
B
Tommy
|
297 | N/A | 52.2 kmh / 31.36 mph | 00:01:15:167 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
9 | C FST DOM | 131 | N/A | 52.2 kmh / 31.36 mph | 00:01:11:500 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
10 | C 20 | 16 | N/A | 51.84 kmh / 31.36 mph | 00:01:20:247 | Yamaha YZ250F 2023 | 10 | 3 | Completed | ||
11 | C Haiden Deegan | 271 | N/A | 48.6 kmh / 29.12 mph | 00:01:12:410 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
12 | C 2bop | 14 | N/A | 45 kmh / 26.88 mph | 00:01:18:813 | Honda CRF450R 2023 | 10 | 1 | Completed | ||
13 | C nolanugcd | 2 | N/A | 37.44 kmh / 22.4 mph | 00:01:59:947 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
14 | C madman | 255 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
15 | A JMart807 | MxM | Deviant | 807 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |