MOUSE - Motopark
SALT | SevenUy l R12 MXTeam | Frost |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B SALT | 419 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:02:09:930 | Yamaha YZ250F 2023 | 3 | 0 | Completed | ||
2 | A SevenUy l R12 MXTeam | 7 | 00:21.971 | 55.8 kmh / 33.6 mph | 00:02:10:477 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
3 | A Frost | 214 | 00:25.046 | 54.72 kmh / 33.6 mph | 00:02:13:800 | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
4 | A One1 | R12 MXTeam Uruguay | 431 | 00:26.169 | 55.8 kmh / 33.6 mph | 00:02:05:343 | Husqvarna FC 250 2023 | 7 | 2 | Completed | ||
5 | PRO Dood | 914 | 01:00.197 | 52.2 kmh / 31.36 mph | 00:02:16:110 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
6 |
C
markasnormantas
|
114 | 00:10.851 | 52.2 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
7 | PRO EeriestPuma5742 | 45 | 53:24.318 | 50.4 kmh / 31.36 mph | 00:04:01:817 | Yamaha YZ250F 2023 | 3 | 0 | Completed |