MOUSE - Motopark
Jimbo | WPR | One1 | R12 MXTeam Uruguay | jonso | Leomon Lime Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Jimbo | WPR | 412 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:02:12:207 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
2 | A One1 | R12 MXTeam Uruguay | 431 | 00:06.393 | 55.08 kmh / 33.6 mph | 00:02:08:430 | Husqvarna FC 250 2023 | 3 | 8 | Completed | ||
3 | A jonso | Leomon Lime Racing | 100 | 00:23.693 | 54 kmh / 33.6 mph | 00:02:15:527 | KTM 250 SX-F 2023 | 3 | 6 | Completed | ||
4 | C Randall Boggs | 188 | 00:25.875 | 54 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 7 | 2 | Completed | ||
5 | A Juan Cocito 5 R12 Mx Team | 5 | 00:47.867 | 51.84 kmh / 31.36 mph | 00:02:17:257 | KTM 250 SX-F 2023 | 3 | 6 | Completed | ||
6 | A Gudn | 916 | 00:51.316 | 53.28 kmh / 31.36 mph | 00:04:08:677 | KTM 250 SX-F 2023 | 22 | 6 | Completed | ||
7 | A StiCkO | 45 | 00:54.880 | 51.48 kmh / 31.36 mph | 00:02:19:840 | Husqvarna FC 450 2023 | 5 | 6 | Completed | ||
8 | PRO Kamen | 87 | 01:02.115 | 50.04 kmh / 29.12 mph | N/A | KTM 450 SX-F 2023 | 11 | 5 | Completed | ||
9 | C REO | 4 | 01:03.841 | 50.04 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 7 | 2 | Completed | ||
10 | A Mr_Verpoest-BLISK- | 724 | 01:09.766 | 51.84 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 6 | 3 | Completed | ||
11 | A FilipS | 23 | 01:12.490 | 48.24 kmh / 29.12 mph | 00:02:28:433 | Yamaha YZ250F 2023 | 2 | 6 | Completed | ||
12 |
A
Manuel
|
226 | 01:55.531 | 46.8 kmh / 29.12 mph | N/A | Suzuki RM-Z250 2023 | 11 | 10 | Completed | ||
13 | C Szatyorfl | 2 | 02:19.806 | 43.56 kmh / 26.88 mph | N/A | Fantic XXF 450 2023 | 6 | 5 | Completed | ||
14 | A Dshaw | 380 | 00:05.704 | 51.48 kmh / 31.36 mph | 00:02:08:103 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
15 | C Jacko | TJB Motorsports x SD X | 313 | N/A | 24.516 kmh / 15.232 mph | N/A | KTM 125 SX 2023 | 1 | 12 | Completed | ||
16 | C Eitvidas | | 32 | N/A | 32.616 kmh / 20.16 mph | N/A | Husqvarna FC 250 2023 | 4 | 8 | Completed | ||
17 | C smith_189 | 189 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
18 | C ondrejlupinek | 16 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
19 | B wogwell | 420 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |