Forest Raceway
One1 | R12 MXTeam Uruguay | Gudn | flat out floody |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A One1 | R12 MXTeam Uruguay | 431 | 00:00.000 | 65.52 kmh / 40.32 mph | 00:01:05:763 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
2 | A Gudn | 16 | 00:29.217 | 61.2 kmh / 38.08 mph | 00:01:09:033 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 | B flat out floody | 90 | 00:33.420 | 60.48 kmh / 35.84 mph | 00:01:08:163 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
4 | A FilipS | 23 | 00:44.957 | 59.76 kmh / 35.84 mph | 00:01:10:313 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
5 | C 67 | 211 | 01:15.237 | 55.8 kmh / 33.6 mph | 00:01:10:833 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
6 | C LILCUHH | 111 | 53:49.254 | 60.84 kmh / 35.84 mph | 00:01:09:053 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | C renierprive | 10 | N/A | 51.48 kmh / 31.36 mph | 00:01:17:863 | GasGas MC 250 2024 | 0 | 0 | Completed | ||
8 | C TOFAZT208 | 208 | N/A | 31.248 kmh / 19.264 mph | 00:02:13:180 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
9 | A Juan Cocito 5 R12 Mx Team | 5 | N/A | 61.56 kmh / 38.08 mph | 00:01:06:747 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 |
A
Starre
|
44 | N/A | 54 kmh / 33.6 mph | 00:01:12:110 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
11 |
A
Manuel
|
226 | N/A | 50.76 kmh / 31.36 mph | 00:01:28:827 | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
12 | C as | 485 | N/A | 50.04 kmh / 29.12 mph | 00:01:30:300 | KTM 450 SX-F 2023 | 0 | 1 | Completed |