KeLLz - RedBud 2023
jonso | Leomon Lime Racing | Tomko | TPF | radheya |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A jonso | Leomon Lime Racing | 100 | 00:00.000 | 50.76 kmh / 31.36 mph | 00:02:03:157 | KTM 250 SX-F 2023 | 1 | 8 | Completed | ||
2 |
A
Tomko | TPF
|
369 | 00:10.368 | 50.76 kmh / 31.36 mph | 00:04:28:723 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
3 | A radheya | 339 | 00:28.485 | 47.88 kmh / 29.12 mph | 00:02:11:510 | Fantic XXF 250 2023 | 1 | 7 | Completed | ||
4 | A Miiwan Succy | 333 | 00:29.091 | 47.52 kmh / 29.12 mph | 00:02:17:613 | Yamaha YZ250F 2023 | 1 | 5 | Completed | ||
5 | A Kembo I ÖNNEBORACING | 620 | 00:43.573 | 46.08 kmh / 26.88 mph | 00:02:22:377 | KTM 250 SX-F 2023 | 2 | 10 | Completed | ||
6 | B Ashton JA Racing | 86 | 00:46.192 | 47.52 kmh / 29.12 mph | 00:02:21:263 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
7 | PRO NILSSON-ÖNNEBO RACING | 389 | 00:53.273 | 47.16 kmh / 29.12 mph | 00:02:14:037 | KTM 250 SX-F 2023 | 1 | 13 | Completed | ||
8 | C b12hyy | 6 | 01:02.819 | 44.64 kmh / 26.88 mph | 00:02:30:640 | Yamaha YZ250F 2024 | 3 | 2 | Completed | ||
9 | C jesse | JA Racing | 720 | 01:08.997 | 46.8 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 9 | 0 | Completed | ||
10 | C FinleyR57 | 757 | 02:31.617 | 39.6 kmh / 24.64 mph | 00:02:50:677 | Yamaha YZ250F 2024 | 8 | 6 | Completed | ||
11 | C NEGER | 16 | 00:56.902 | 40.68 kmh / 24.64 mph | N/A | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
12 |
B
Gunner REZNECKZ
|
21 | 59:58.462 | 45.72 kmh / 26.88 mph | 00:02:11:017 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
13 |
B
ig drypaa_
|
994 | 01:10.108 | 41.04 kmh / 24.64 mph | N/A | GasGas MC 250F 2024 | 3 | 4 | Completed | ||
14 | C Rhino | 22 | 01:18.270 | 39.24 kmh / 22.4 mph | N/A | Honda CRF250R 2023 | 8 | 0 | Completed | ||
15 | C michluss1 | 419 | N/A | 26.46 kmh / 16.352 mph | N/A | Kawasaki KX250 2023 | 3 | 10 | Completed | ||
16 | C Nova | 803 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed |