MOUSE - Motopark
beast | maccas | Monstermarky |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A beast | 225 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:04:05:967 | KTM 250 SX-F 2023 | 6 | 2 | Completed | ||
2 | A maccas | 133 | 00:01.803 | 52.2 kmh / 31.36 mph | 00:02:22:370 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
3 | A Monstermarky | 992 | 00:33.938 | 49.68 kmh / 29.12 mph | 00:02:25:947 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
4 | C CBL | 967 | 00:37.021 | 50.04 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 9 | 8 | Completed | ||
5 | B Jabarkuss | 4 | 00:39.511 | 50.4 kmh / 31.36 mph | N/A | GasGas MC 250F 2024 | 6 | 7 | Completed | ||
6 | B I need beer after this 007 | 96 | 01:02.342 | 48.24 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 8 | 8 | Completed | ||
7 | B jeremiette36 | 36 | 01:18.251 | 47.88 kmh / 29.12 mph | 00:02:24:590 | Yamaha YZ250F 2023 | 1 | 7 | Completed | ||
8 | C Buzz | Looking for Team | 902 | 01:32.304 | 47.16 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 10 | 0 | Completed | ||
9 |
B
Landen BlackBird Racing
|
6 | 01:35.317 | 46.44 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 16 | 7 | Completed | ||
10 | C CJ I blackbird racing | 3 | 02:00.216 | 43.92 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 7 | 13 | Completed | ||
11 | C Skempii | 625 | 02:02.819 | 44.28 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 11 | 7 | Completed | ||
12 | C morbidlyAbeast | 69 | 02:12.669 | 42.12 kmh / 24.64 mph | N/A | Yamaha YZ250F 2023 | 6 | 0 | Completed | ||
13 | C diidyparty | 102 | 02:36.039 | 42.48 kmh / 24.64 mph | N/A | Kawasaki KX250 2023 | 17 | 7 | Completed | ||
14 | C Gavin17 | 573 | 02:45.903 | 41.76 kmh / 24.64 mph | 00:02:52:020 | Kawasaki KX250 2023 | 10 | 2 | Completed | ||
15 |
B
SAWYER X PETER
|
2 | 01:50.367 | 45.36 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 17 | 6 | Completed | ||
16 | C MAXI_22 | 22 | N/A | 38.88 kmh / 22.4 mph | N/A | Husqvarna FC 250 2023 | 8 | 2 | Completed | ||
17 | B John X peter | 72 | N/A | 30.78 kmh / 19.04 mph | N/A | Husqvarna FC 250 2023 | 8 | 5 | Completed | ||
18 | C RainTears-X | 18 | N/A | 29.16 kmh / 18.144 mph | N/A | Husqvarna FC 250 2023 | 8 | 5 | Completed | ||
19 | B Buttery | 58 | N/A | 32.22 kmh / 19.936 mph | 00:04:28:377 | Yamaha YZ250F 2024 | 1 | 6 | Completed | ||
20 | C Connor X Peter | 31 | N/A | 30.852 kmh / 19.04 mph | N/A | KTM 250 SX-F 2023 | 49 | 13 | Completed | ||
21 | C ryder50x | 585 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
22 | C ibsfrosty | 175 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
23 | C danny | 1 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |