Maryland
SevenUy l R12 MXTeam | lukas34 | JLM | 47RACING PRIVATEER SCOOT |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A SevenUy l R12 MXTeam | 7 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:40:500 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | PRO lukas34 | JLM | 34 | 00:16.526 | 56.52 kmh / 33.6 mph | 00:01:45:343 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
3 | B 47RACING PRIVATEER SCOOT | 27 | 00:29.741 | 56.52 kmh / 33.6 mph | 00:01:42:870 | Kawasaki KX250 2023 | 10 | 7 | Completed | ||
4 |
B
ig drypaa_
|
994 | 00:32.555 | 54.36 kmh / 33.6 mph | 00:01:48:870 | GasGas MC 250F 2024 | 0 | 8 | Completed | ||
5 | B BLIZZ | 413 | 00:41.968 | 53.28 kmh / 31.36 mph | 00:01:53:120 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
6 | C Samurajus | 271 | 00:51.872 | 52.56 kmh / 31.36 mph | 00:01:47:300 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
7 |
B
LDS
|
393 | 00:53.795 | 52.56 kmh / 31.36 mph | 00:01:51:697 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
8 | C DroPBeaR | 497 | N/A | 47.16 kmh / 29.12 mph | 00:02:05:143 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
9 | A Logan | 914 | N/A | 46.08 kmh / 26.88 mph | 00:01:47:240 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C Silentio | 893 | N/A | 43.2 kmh / 26.88 mph | 00:02:09:317 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C shmeel | 992 | N/A | 40.68 kmh / 24.64 mph | 00:02:02:533 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C Oberg | 666 | N/A | 38.16 kmh / 22.4 mph | 00:03:10:010 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
13 | B DingusPingus | 3 | N/A | 43.92 kmh / 26.88 mph | 00:02:26:343 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
14 |
B
Frureto
|
9 | N/A | 26.64 kmh / 16.576 mph | N/A | Yamaha YZ250F 2024 | 20 | 5 | Completed | ||
15 | C prkr | 12 | N/A | 38.88 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 20 | 1 | Completed | ||
16 | D hunterryandieterle | 2 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 2 | Completed | ||
17 | D barnes | 179 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
18 |
B
JOHN
|
94 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
19 | C Sparky | 191 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |