Poor Boyz MX - Motocross
owenbarron44 | slogiud | son |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B owenbarron44 | 2 | 00:00.000 | 50.4 kmh / 31.36 mph | 00:03:33:147 | Honda CRF250R 2023 | 3 | 3 | Completed | ||
2 | C slogiud | 79 | 00:01.548 | 50.76 kmh / 31.36 mph | 00:01:49:390 | Yamaha YZ250F 2023 | 6 | 0 | Completed | ||
3 | B son | 797 | 00:01.994 | 50.76 kmh / 31.36 mph | 00:01:49:027 | Yamaha YZ250F 2024 | 3 | 2 | Completed | ||
4 | C ZeeTox | 117 | 00:47.163 | 46.44 kmh / 26.88 mph | 00:01:54:140 | Honda CRF250R 2023 | 5 | 2 | Completed | ||
5 |
B
Dusti
|
996 | N/A | 31.284 kmh / 19.264 mph | N/A | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
6 |
B
Devin174
|
174 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
7 | PRO NILSSON-ÖNNEBO RACING | 389 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |