KeLLz - RedBud 2023
Brendan | Green Fn | Viz | TheDukeNewcomb |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Brendan | Green Fn | 318 | 00:00.000 | 51.12 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 5 | 9 | Completed | ||
2 |
A
Viz
|
9 | 00:07.534 | 50.04 kmh / 29.12 mph | 00:02:08:863 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
3 | A TheDukeNewcomb | 208 | 00:23.783 | 48.6 kmh / 29.12 mph | 00:02:12:657 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
4 |
A
Braxton Alexander | TrainWreck
|
348 | 00:38.421 | 47.88 kmh / 29.12 mph | 00:02:13:600 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
5 | B raww25 | 25 | 00:47.484 | 50.76 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 31 | 11 | Completed | ||
6 | C LilRingWorm | 724 | 00:48.694 | 46.44 kmh / 26.88 mph | 00:04:29:693 | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
7 | A doubledipper | 143 | 00:49.241 | 46.8 kmh / 29.12 mph | 00:02:24:043 | Husqvarna FC 250 2023 | 3 | 5 | Completed | ||
8 | C Jacko | 57 | 00:55.401 | 45.36 kmh / 26.88 mph | 00:04:32:257 | Yamaha YZ250F 2024 | 4 | 1 | Completed | ||
9 | B proboys59 | 22 | 01:19.394 | 45.72 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 7 | 9 | Completed | ||
10 | C Ogg | 128 | 02:05.767 | 42.84 kmh / 24.64 mph | 00:02:29:813 | Yamaha YZ250F 2023 | 4 | 7 | Completed | ||
11 | C I shid a little | 474 | N/A | 37.08 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 6 | 1 | Completed | ||
12 | A pls keep up | 1 | 53:10.781 | 42.12 kmh / 24.64 mph | N/A | KTM 125 SX 2023 | 3 | 0 | Completed | ||
13 |
A
MotoB
|
170 | N/A | 31.284 kmh / 19.264 mph | N/A | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
14 | C Bongripper3000 | 977 | N/A | 22.464 kmh / 13.888 mph | 00:05:50:077 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
15 | A JT | TrainWreck Racing | 17 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
16 | C Dale | 138 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |