Poor Boyz MX - Motocross
JORIS DSV | RFL Racing | Bishybop78 LOOKING FOR TEAM | scally-privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A JORIS DSV | RFL Racing | 217 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:37:447 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
2 | C Bishybop78 LOOKING FOR TEAM | 1 | 00:00.281 | 58.68 kmh / 35.84 mph | 00:01:39:503 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
3 | A scally-privateer | 426 | 00:06.384 | 57.6 kmh / 35.84 mph | 00:01:41:017 | KTM 250 SX-F 2023 | 4 | 3 | Completed | ||
4 |
PRO
Val GMXC x ALPHA x C2S
|
346 | 00:12.860 | 57.24 kmh / 33.6 mph | 00:01:43:367 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
5 | C wetto MRM racing | 22 | 00:30.187 | 56.52 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 6 | 0 | Completed | ||
6 | A teddy | RFL RACING | 29 | 00:34.170 | 55.44 kmh / 33.6 mph | 00:01:42:087 | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
7 | A Kaizii | RFL Racing | 696 | 00:49.179 | 54 kmh / 33.6 mph | 00:01:44:507 | Fantic XXF 250 2023 | 3 | 9 | Completed | ||
8 | C Lucas RFL Racing x UC | 218 | 01:10.233 | 53.64 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 20 | 2 | Completed | ||
9 | C LOWE | 326 | 01:22.632 | 51.48 kmh / 31.36 mph | 00:01:53:447 | Honda CRF250R 2023 | 3 | 3 | Completed | ||
10 |
A
Benjamin carre | MDS Racing
|
225 | 01:24.618 | 51.48 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 10 | 7 | Completed | ||
11 | B Vasulin391 | 391 | 01:42.029 | 50.04 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 10 | 4 | Completed | ||
12 | C lgerasimova2010 | 77 | N/A | 40.68 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 15 | 0 | Completed | ||
13 | C Watch | 259 | N/A | 39.24 kmh / 22.4 mph | 00:02:09:643 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
14 | C TuiZz | 12 | N/A | 46.08 kmh / 26.88 mph | 00:01:48:140 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
15 | C endijs krastins | 21 | N/A | 40.32 kmh / 24.64 mph | N/A | Kawasaki KX250 2023 | 3 | 3 | Completed | ||
16 | B owenbarron44 | 2 | N/A | 29.16 kmh / 18.144 mph | N/A | Kawasaki KX250 2023 | 2 | 15 | Completed | ||
17 | A Akrashift | 210 | N/A | 30.456 kmh / 18.816 mph | N/A | Kawasaki KX250 2023 | 16 | 7 | Completed | ||
18 | C Sp4dedup20 | 258 | N/A | 23.22 kmh / 14.336 mph | 00:04:48:243 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | C LIL BARCIA | SDR | 717 | N/A | 26.172 kmh / 16.128 mph | N/A | GasGas MC 125 2024 | 1 | 4 | Completed | ||
20 | C Emil | 7 | N/A | 26.388 kmh / 16.352 mph | N/A | KTM 125 SX 2023 | 8 | 9 | Completed | ||
21 | A Ryan Ottens | 64 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
22 | A Kevin | 951 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 |
A
JaydenMX71
|
71 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
24 | A Evan | GMXC Academie | 47 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |