Walnut
bloward | nicko_47 | lbudreau2015 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C bloward | 69 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:26:363 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C nicko_47 | 347 | 00:08.938 | 54 kmh / 33.6 mph | 00:01:26:193 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
3 | C lbudreau2015 | 395 | 00:24.419 | 52.92 kmh / 31.36 mph | 00:01:25:077 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
4 | C the big cheese | 2 | 00:41.094 | 51.12 kmh / 31.36 mph | 00:01:28:540 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
5 | C Diceyfox | 979 | 00:09.731 | 46.44 kmh / 26.88 mph | 00:01:35:593 | Suzuki RM-Z250 2023 | 0 | 8 | Completed | ||
6 | C RzRZarK0 | 94 | 00:22.048 | 48.96 kmh / 29.12 mph | 00:01:27:670 | Yamaha YZ250F 2023 | 5 | 5 | Completed | ||
7 |
B
VRSRusya
|
744 | N/A | 51.84 kmh / 31.36 mph | 00:01:20:427 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
8 | C marquezxp | 294 | N/A | 31.5 kmh / 19.488 mph | 00:02:43:593 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
9 |
A
JMart807 | MxM | Deviant
|
807 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
10 | C Oliver I M21 Racing LCQ WARRIOR | 1 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
11 | C Smurruf | 147 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |