KeLLz - RedBud 2023
MotoB | rusoql | pook |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
MotoB
|
170 | 00:00.000 | 48.96 kmh / 29.12 mph | 00:04:10:743 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
2 | A rusoql | 12 | 00:05.322 | 48.6 kmh / 29.12 mph | 00:02:09:277 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
3 |
A
pook
|
8 | 00:05.738 | 48.6 kmh / 29.12 mph | 00:02:09:627 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
4 | A TheDukeNewcomb | 208 | 00:30.364 | 47.52 kmh / 29.12 mph | 00:02:19:673 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
5 |
B
ssumner133
|
962 | 00:34.088 | 47.52 kmh / 29.12 mph | 00:02:15:157 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
6 | B John X peter | 72 | 00:45.129 | 47.52 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 9 | 3 | Completed | ||
7 | C Roman | 117 | 00:46.404 | 45.72 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 4 | 8 | Completed | ||
8 | A Lars | 467 | 00:53.477 | 45.72 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
9 | A Mojito | SKT RACING | 16 | 01:03.140 | 44.28 kmh / 26.88 mph | 00:02:27:497 | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
10 |
A
Oliver | ROC
|
198 | 01:11.523 | 45 kmh / 26.88 mph | 00:02:18:220 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
11 | A BadjiQC | 47 | 01:26.526 | 43.2 kmh / 26.88 mph | 00:02:24:783 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
12 | C cbryce | 18 | 01:47.680 | 42.48 kmh / 24.64 mph | 00:02:27:340 | Honda CRF250R 2023 | 2 | 9 | Completed | ||
13 | C CT111 | 37 | 02:04.362 | 40.32 kmh / 24.64 mph | 00:02:45:410 | Honda CRF250R 2023 | 3 | 7 | Completed | ||
14 | A OG Plank | 77 | 00:59.368 | 39.6 kmh / 24.64 mph | 00:04:57:087 | Yamaha YZ250F 2024 | 1 | 2 | Completed | ||
15 | C BECKER | 4 | 01:38.367 | 37.8 kmh / 22.4 mph | 00:02:32:027 | Kawasaki KX250 2023 | 1 | 10 | Completed | ||
16 | A MCRacer | 275 | 53:04.125 | 39.96 kmh / 24.64 mph | 00:04:51:900 | KTM 250 SX-F 2023 | 2 | 11 | Completed | ||
17 | A Bertl | Live on Twitch | 142 | N/A | 37.44 kmh / 22.4 mph | 00:02:16:910 | KTM 125 SX 2023 | 1 | 1 | Completed | ||
18 | A SoccerPro | 197 | N/A | 24.156 kmh / 15.008 mph | 00:05:25:493 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 |
B
uggobouyssou|GMXCxALPHAxC2s
|
849 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
20 | C 712KxBraden | 712 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |