Washington
hunter88 | Pork chop | Roman |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C hunter88 | 88 | 00:00.000 | 52.2 kmh / 31.36 mph | 00:01:52:940 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | PRO Pork chop | 37 | 00:14.441 | 50.04 kmh / 29.12 mph | 00:01:58:787 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
3 | C Roman | 117 | 00:15.110 | 50.04 kmh / 29.12 mph | 00:01:55:237 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
4 | PRO eYouse | SKT RACING | 19 | 00:20.278 | 50.04 kmh / 29.12 mph | 00:01:57:647 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
5 | A Fudd | 222 | 00:29.000 | 49.68 kmh / 29.12 mph | 00:01:56:817 | Honda CRF250R 2023 | 5 | 2 | Completed | ||
6 | A Lars | 467 | 00:31.860 | 50.04 kmh / 29.12 mph | 00:01:56:560 | Husqvarna FC 250 2023 | 0 | 18 | Completed | ||
7 | PRO Maxime | RFL Racing x UC | 397 | 00:32.421 | 49.32 kmh / 29.12 mph | 00:01:57:847 | Husqvarna FC 250 2023 | 5 | 14 | Completed | ||
8 | A Mojito | SKT RACING | 16 | 00:50.924 | 46.44 kmh / 26.88 mph | 00:02:04:003 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
9 | A PsychoticCore | 226 | 00:58.901 | 48.6 kmh / 29.12 mph | 00:01:58:930 | Husqvarna FC 250 2023 | 15 | 10 | Completed | ||
10 | C Randall Boggs | 188 | 01:02.380 | 47.52 kmh / 29.12 mph | 00:03:58:897 | Husqvarna FC 250 2023 | 10 | 14 | Completed | ||
11 | C Sfy | 198 | 01:06.744 | 45.72 kmh / 26.88 mph | 00:02:02:543 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
12 | C Skempii | 625 | 01:12.271 | 44.28 kmh / 26.88 mph | 00:02:13:410 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
13 | A Bertl | Live on Twitch | 142 | 01:13.055 | 48.96 kmh / 29.12 mph | 00:03:53:253 | KTM 125 SX 2023 | 35 | 3 | Completed | ||
14 | A DINGUS MINGUS | 28 | 00:02.834 | 47.16 kmh / 29.12 mph | 00:01:52:580 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
15 |
B
HAWWWKKK-TUUUUUAHHH
|
423 | N/A | 29.664 kmh / 18.368 mph | 00:03:56:307 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 | C kjs1888 | 10 | N/A | 26.928 kmh / 16.576 mph | 00:04:20:283 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
17 |
B
Brendan | Green Fn
|
318 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
18 |
A
Raggy | Aektivco x 6D Racing
|
224 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
19 | PRO fish | 64 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
20 | C Lojo| Looking For Team | 311 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
21 | C Coltontuca racing | 1 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |