Maryland
Ryno | TEC Racing | Hesh | KashMoney |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Ryno | TEC Racing | 906 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:39:140 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
2 | A Hesh | 838 | 00:07.342 | 57.96 kmh / 35.84 mph | 00:01:42:493 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
3 | A KashMoney | 119 | 00:07.636 | 59.04 kmh / 35.84 mph | 00:01:42:787 | KTM 450 SX-F 2023 | 10 | 1 | Completed | ||
4 | A Ty Lepicier TEC Racing | 524 | 00:26.974 | 55.08 kmh / 33.6 mph | 00:01:46:277 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C Se7enzerotv | 70 | 00:34.249 | 54.72 kmh / 33.6 mph | 00:01:48:723 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
6 | C Skempii | 625 | 01:03.600 | 51.12 kmh / 31.36 mph | 00:01:56:020 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
7 | C mish | 823 | N/A | 41.76 kmh / 24.64 mph | 00:02:01:197 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
8 | C QUONHH | 3 | N/A | 35.784 kmh / 22.176 mph | 00:02:37:807 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
9 | C Palec moravec | 738 | N/A | 32.688 kmh / 20.16 mph | 00:02:31:983 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C FINI HERLINGS | 484 | N/A | 32.112 kmh / 19.936 mph | 00:04:44:870 | Husqvarna TC 125 2023 | 20 | 11 | Completed | ||
11 | B jann Lawrence | 38 | N/A | 44.28 kmh / 26.88 mph | 00:02:25:760 | GasGas MC 125 2024 | 0 | 2 | Completed | ||
12 |
PRO
Kimble | KDR KTM
|
330 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |