Poor Boyz MX - Motocross
Brendan | Green Fn | S L I M S H A E D E | gleesonben09 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Brendan | Green Fn
|
318 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:38:657 | KTM 250 SX-F 2023 | 7 | 2 | Completed | ||
2 | C S L I M S H A E D E | 509 | 00:13.253 | 51.84 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
3 | C gleesonben09 | 744 | 00:25.730 | 51.84 kmh / 31.36 mph | 00:01:44:160 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
4 | B Bush | 216 | 00:33.025 | 52.2 kmh / 31.36 mph | 00:01:45:400 | Kawasaki KX250 2023 | 11 | 1 | Completed | ||
5 | C bubba | 24 | 01:04.077 | 48.24 kmh / 29.12 mph | 00:01:53:103 | Honda CRF250R 2023 | 13 | 0 | Completed | ||
6 | A Majoracing I Green fn | 4 | 02:44.176 | 40.32 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 42 | 18 | Completed | ||
7 |
A
Mxb Aiden I OTR
|
214 | N/A | 30.852 kmh / 19.04 mph | N/A | KTM 250 SX-F 2023 | 39 | 4 | Completed |