Forest Raceway
CLTN | Cycle City inc | Trstn | Cycle City inc | Gleco |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A CLTN | Cycle City inc | 71 | 00:00.000 | 65.88 kmh / 40.32 mph | 00:01:06:307 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
2 | A Trstn | Cycle City inc | 19 | 00:14.855 | 63.72 kmh / 38.08 mph | 00:01:05:997 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
3 | C Gleco | 11 | 00:37.915 | 60.48 kmh / 35.84 mph | 00:01:09:337 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
4 | C corbinmcguire | 29 | 01:09.113 | 57.24 kmh / 33.6 mph | 00:01:11:903 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
5 | C Mason EKS RACING | 15 | N/A | 55.08 kmh / 33.6 mph | 00:01:12:587 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
6 | C Mudflea43 | 43 | N/A | 50.04 kmh / 29.12 mph | 00:01:20:873 | Husqvarna TC 125 2023 | 10 | 5 | Completed | ||
7 | B bixxie | SportClips | 81 | N/A | 47.52 kmh / 29.12 mph | 00:01:27:943 | Husqvarna TC 125 2023 | 0 | 8 | Completed | ||
8 | C ropercoper | 964 | N/A | 47.16 kmh / 29.12 mph | 00:01:22:667 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
9 | A Kryptic | 69 | N/A | 56.52 kmh / 33.6 mph | 00:01:06:957 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
10 | C dylanmiller111 | 157 | N/A | 45.72 kmh / 26.88 mph | 00:01:25:597 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C kdawg | clutch crew | 495 | N/A | 42.84 kmh / 24.64 mph | 00:01:45:027 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 |
A
Jerry Jung
|
33 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
13 | C Bnwj_ | 404 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
14 | C Nolan EKS racing | 1 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
15 |
B
Nycri
|
254 | N/A | 62.28 kmh / 38.08 mph | 00:01:08:147 | Kawasaki KX250 2023 | 0 | 2 | Disqualified | ||
16 | C qt_wave | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
17 |
A
Scooter538 BDR Racing
|
538 | N/A | 42.84 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 0 | 8 | Disqualified | ||
18 | C sniff crack | 99 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
19 | A Tuthless | Digital Performance | 723 | N/A | 56.52 kmh / 33.6 mph | 00:01:10:080 | Yamaha YZ250F 2023 | 0 | 2 | Disqualified | ||
20 | C potter | 10 | N/A | 63 kmh / 38.08 mph | 00:01:07:397 | Kawasaki KX250 2023 | 0 | 1 | Disqualified | ||
21 | C The Machinist | 104 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 | A DINGUS MINGUS | 28 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |