Washington
Adjetiv I AFR | thecum | P7 | Looking For Team |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Adjetiv I AFR | 900 | 00:00.000 | 51.48 kmh / 31.36 mph | 00:01:53:807 | Honda CRF250R 2023 | 15 | 3 | Completed | ||
2 | C thecum | 13 | 00:05.616 | 49.32 kmh / 29.12 mph | 00:01:58:770 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
3 | A P7 | Looking For Team | 58 | 00:06.189 | 50.04 kmh / 29.12 mph | 00:01:55:233 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
4 | C Shocker_43 | 43 | 00:20.146 | 47.88 kmh / 29.12 mph | 00:01:58:477 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
5 |
B
| Aviator |
|
118 | 00:20.597 | 47.88 kmh / 29.12 mph | 00:02:03:647 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | B Ryno | TEC Racing | 906 | 00:21.482 | 50.04 kmh / 29.12 mph | 00:01:55:657 | Husqvarna FC 250 2023 | 10 | 5 | Completed | ||
7 | C hunterbuckner22 | 494 | 00:28.689 | 47.88 kmh / 29.12 mph | 00:01:57:880 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
8 | C Stlbanan | 2 | 00:35.745 | 47.88 kmh / 29.12 mph | 00:02:00:050 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
9 | B slowen | 48 | 00:38.442 | 46.44 kmh / 26.88 mph | 00:02:03:807 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
10 | C ihatenig | 642 | 00:43.495 | 47.16 kmh / 29.12 mph | 00:01:59:870 | Husqvarna FC 250 2023 | 10 | 2 | Completed | ||
11 |
B
BENGAZ
|
689 | 00:56.438 | 46.44 kmh / 26.88 mph | 00:02:03:257 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
12 | C joey k| J O racing tem | 509 | 01:05.215 | 45 kmh / 26.88 mph | 00:02:03:727 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C LT | 111 | 01:18.260 | 42.48 kmh / 24.64 mph | 00:02:16:747 | KTM 250 SX-F 2023 | 5 | 17 | Completed | ||
14 | C scarface banditcamp | 116 | 53:53.299 | 41.4 kmh / 24.64 mph | 00:02:14:450 | Honda CRF250R 2023 | 0 | 11 | Completed | ||
15 | C ollebolle2710 | 817 | 53:53.299 | 35.676 kmh / 22.176 mph | 00:02:43:343 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
16 | B rizek141 | 41 | N/A | 31.248 kmh / 19.264 mph | 00:03:09:830 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C Haz | 377 | N/A | 26.712 kmh / 16.576 mph | N/A | Kawasaki KX250 2023 | 15 | 4 | Completed | ||
18 | B CELO | 318 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
19 | C peewee | 699 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
20 |
A
Cancelled | MARS
|
416 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
21 | PRO Arny|Full Noise Racing | 475 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |