KeLLz - RedBud 2023
BOID | fast emil | julencule |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A BOID | 722 | 00:00.000 | 51.48 kmh / 31.36 mph | 00:02:06:197 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
2 |
PRO
fast emil
|
324 | 00:22.488 | 50.76 kmh / 31.36 mph | 00:02:09:953 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
3 |
A
julencule
|
127 | 00:26.672 | 48.6 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 6 | 4 | Completed | ||
4 | B daniellem27025 | 953 | 00:40.291 | 48.96 kmh / 29.12 mph | 00:02:11:057 | KTM 250 SX-F 2023 | 3 | 2 | Completed | ||
5 | PRO Enzo | DW X TCR X TGC | 825 | 00:47.898 | 48.24 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 18 | 17 | Completed | ||
6 | PRO Maxime | RFL Racing x UC | 397 | 00:50.093 | 47.88 kmh / 29.12 mph | 00:02:16:337 | Husqvarna FC 250 2023 | 2 | 6 | Completed | ||
7 | B BEJSNOW | 4 | 01:01.759 | 46.08 kmh / 26.88 mph | 00:04:37:007 | Husqvarna FC 250 2023 | 3 | 13 | Completed | ||
8 | A QLH | ExoDe | 535 | 01:02.334 | 47.16 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 3 | 4 | Completed | ||
9 | A liam | Privateer | 12 | 01:02.442 | 48.6 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 8 | 0 | Completed | ||
10 | C Andr0gles | 134 | 01:07.957 | 47.16 kmh / 29.12 mph | 00:02:17:697 | KTM 250 SX-F 2023 | 4 | 3 | Completed | ||
11 | B TkMissing | 297 | 01:14.233 | 44.64 kmh / 26.88 mph | 00:02:29:507 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
12 | A Kaizii | RFL Racing | 696 | 01:17.223 | 45 kmh / 26.88 mph | 00:02:24:023 | KTM 250 SX-F 2023 | 4 | 11 | Completed | ||
13 | B TOMAS jr | 775 | 01:25.249 | 46.08 kmh / 26.88 mph | 00:02:18:753 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
14 | A jeremiahmxracer | 23 | 01:33.135 | 43.56 kmh / 26.88 mph | 00:02:28:857 | Husqvarna FC 250 2023 | 2 | 14 | Completed | ||
15 | A DR3AM_EU | 222 | 01:34.958 | 46.08 kmh / 26.88 mph | 00:05:14:973 | Yamaha YZ250F 2024 | 7 | 27 | Completed | ||
16 | C BlockBlau | 8 | 01:35.815 | 44.64 kmh / 26.88 mph | 00:02:28:200 | Suzuki RM-Z250 2023 | 2 | 7 | Completed | ||
17 | C Basti | 17 | 01:36.828 | 45 kmh / 26.88 mph | 00:05:09:727 | Husqvarna FC 250 2023 | 3 | 19 | Completed | ||
18 | C Bulliracing--LOOKINGFORTEAM | 497 | 01:43.530 | 44.28 kmh / 26.88 mph | 00:02:32:247 | Husqvarna FC 250 2023 | 1 | 15 | Completed | ||
19 | C imnoobsory74 | 74 | 01:50.814 | 42.84 kmh / 24.64 mph | 00:05:02:200 | Yamaha YZ250F 2024 | 6 | 0 | Completed | ||
20 | A dudinmx68 | 189 | 02:02.569 | 42.12 kmh / 24.64 mph | 00:02:28:710 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
21 | C RSTN | 32 | N/A | 34.56 kmh / 21.504 mph | N/A | GasGas MC 125 2024 | 7 | 0 | Completed | ||
22 | C Buttery | 928 | N/A | 24.444 kmh / 15.008 mph | N/A | Yamaha YZ250F 2023 | 2 | 11 | Completed | ||
23 | C Aviles | 24 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 12 | Completed | ||
24 | C Tchrilley | 64 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
25 |
B
Panezz | IFR
|
291 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
26 | A Liam | 5 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
27 | A ImLitti | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
28 | C matthis mc 85 | 14 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show |