HurrenMX - BAJA BRAWL 2022
Nate | Racetech x KLB | BRAAP | TEC Racing | fish |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Nate | Racetech x KLB | 424 | 00:00.000 | 50.76 kmh / 31.36 mph | 00:01:48:687 | Husqvarna FC 250 2023 | 1 | 16 | Completed | ||
2 | A BRAAP | TEC Racing | 106 | 00:00.741 | 49.68 kmh / 29.12 mph | 00:01:51:587 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
3 | PRO fish | 64 | 00:12.377 | 50.04 kmh / 29.12 mph | 00:01:49:863 | Husqvarna FC 250 2023 | 4 | 5 | Completed | ||
4 |
A
Raggy | Aektivco x 6D Racing
|
224 | 00:23.760 | 50.04 kmh / 29.12 mph | 00:01:49:003 | KTM 250 SX-F 2023 | 2 | 14 | Completed | ||
5 | B thecrdncefilm | TPR x ES | 165 | 00:27.614 | 48.24 kmh / 29.12 mph | 00:01:53:110 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
6 | A GrahamCrackr | 294 | 00:30.641 | 46.44 kmh / 26.88 mph | 00:01:57:807 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
7 | PRO Pork chop | 37 | 00:31.174 | 47.52 kmh / 29.12 mph | 00:01:55:370 | Husqvarna FC 250 2023 | 4 | 11 | Completed | ||
8 | B sanTTwaxed | 114 | 00:36.207 | 45.72 kmh / 26.88 mph | 00:02:03:433 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
9 | A ImLitti | 2 | 00:41.018 | 45.72 kmh / 26.88 mph | 00:02:03:773 | Husqvarna FC 250 2023 | 1 | 10 | Completed | ||
10 | A KJ 71 Team BLUR | 71 | 00:41.281 | 46.44 kmh / 26.88 mph | 00:02:01:983 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
11 | A maq | DVRA | 637 | 00:50.777 | 46.08 kmh / 26.88 mph | 00:02:02:200 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
12 | C coop | 723 | 00:56.774 | 45 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 9 | 0 | Completed | ||
13 | C BORNLEGEND | 543 | 01:00.463 | 45.36 kmh / 26.88 mph | 00:02:09:127 | GasGas MC 250F 2024 | 3 | 2 | Completed | ||
14 | A NoobMaster_139 | 139 | 01:07.981 | 44.28 kmh / 26.88 mph | 00:01:59:570 | Husqvarna FC 250 2023 | 2 | 7 | Completed | ||
15 | C joshmcfly14 | 14 | 01:17.762 | 43.2 kmh / 26.88 mph | 00:02:06:093 | Yamaha YZ250F 2023 | 4 | 7 | Completed | ||
16 | C 6ktm | 6 | 01:19.696 | 44.64 kmh / 26.88 mph | 00:01:58:543 | Kawasaki KX250 2023 | 6 | 0 | Completed | ||
17 | C Uncle_Cletus7 | 53 | 01:37.553 | 41.04 kmh / 24.64 mph | 00:02:15:463 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
18 | B Pheeno l Braap69 l | 119 | N/A | 26.856 kmh / 16.576 mph | N/A | Honda CRF250R 2023 | 1 | 10 | Completed | ||
19 | C CertifiedVRMMMMMMMMMMMMMMMMMMMM | 8 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
20 |
B
Brendan | Green Fn
|
318 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
21 | PRO Davis | 49 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |