2023 Thursday Night MX - tbell
One1 | R12 MXTeam | GrahamCrackr | BRAAP | TEC Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A One1 | R12 MXTeam | 431 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:13:857 | KTM 250 SX-F 2023 | 10 | 6 | Completed | ||
2 | A GrahamCrackr | 294 | 00:22.073 | 51.84 kmh / 31.36 mph | 00:01:21:260 | Husqvarna FC 250 2023 | 10 | 4 | Completed | ||
3 | A BRAAP | TEC Racing | 106 | 00:22.507 | 54.36 kmh / 33.6 mph | 00:01:12:780 | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
4 | PRO Pork chop | 37 | 00:48.908 | 51.12 kmh / 31.36 mph | 00:01:16:447 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
5 | PRO fish | 64 | 00:52.505 | 50.04 kmh / 29.12 mph | 00:01:23:723 | Husqvarna FC 250 2023 | 4 | 5 | Completed | ||
6 | PRO scooternate644 | 644 | 00:53.740 | 52.2 kmh / 31.36 mph | 00:01:14:797 | Yamaha YZ250F 2024 | 2 | 14 | Completed | ||
7 | A Nate | Racetech x KLB | 424 | 01:00.047 | 51.12 kmh / 31.36 mph | 00:01:15:330 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
8 | A LIL SCHLICK | 42 | 01:15.977 | 48.24 kmh / 29.12 mph | 00:01:16:403 | KTM 250 SX-F 2023 | 2 | 9 | Completed | ||
9 | B Krispy | GRD | 492 | 01:20.326 | 46.8 kmh / 29.12 mph | 00:01:24:290 | Honda CRF250R 2023 | 2 | 2 | Completed | ||
10 | B yungskimma | 45 | 01:24.425 | 47.16 kmh / 29.12 mph | 00:01:18:627 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
11 | C the272ofburen | 272 | N/A | 47.52 kmh / 29.12 mph | 00:01:19:540 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
12 | A ImLitti | 2 | N/A | 46.44 kmh / 26.88 mph | 00:01:20:503 | Kawasaki KX250 2023 | 2 | 4 | Completed | ||
13 | C joshmcfly14 | 14 | N/A | 45.72 kmh / 26.88 mph | 00:01:20:657 | Yamaha YZ250F 2023 | 0 | 7 | Completed | ||
14 | B Elkflyhigh | BnE Racing | 567 | N/A | 45.36 kmh / 26.88 mph | 00:01:20:213 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
15 | C p1ckle|sdr | 111 | N/A | 43.56 kmh / 26.88 mph | 00:01:24:597 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
16 | C 211owen SDR Racing | 211 | N/A | 44.28 kmh / 26.88 mph | 00:01:20:990 | Kawasaki KX250 2023 | 2 | 13 | Completed | ||
17 | B gavinc063008 | SDR | 505 | N/A | 44.28 kmh / 26.88 mph | 00:01:20:613 | Yamaha YZ250F 2024 | 4 | 13 | Completed | ||
18 | C Uncle_Cletus7 | 53 | N/A | 41.76 kmh / 24.64 mph | 00:01:26:070 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
19 |
B
smokey922
|
922 | N/A | 42.84 kmh / 24.64 mph | 00:01:24:557 | Yamaha YZ250F 2024 | 0 | 12 | Completed | ||
20 | C Flicked_Mx | 312 | N/A | 34.956 kmh / 21.728 mph | 00:01:39:223 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
21 | A ThatsTragic | 92 | N/A | 25.812 kmh / 15.904 mph | 00:02:52:957 | Yamaha YZ250F 2023 | 0 | 16 | Completed | ||
22 | C CRash502 | 502 | N/A | 29.34 kmh / 18.144 mph | N/A | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
23 | C LamFam | 22 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
24 |
B
Brendan | Green Fn
|
318 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
25 | A KJ 71 Team BLUR | 71 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 | C G R I N G O | 69 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |