2023 Thursday Night MX - tbell
![]() |
![]() |
![]() |
---|---|---|
Maxime | RFL Racing x UC | Capn Rohde | teddy | RFL RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Maxime | RFL Racing x UC | 397 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:14:597 | Husqvarna FC 250 2023 | 12 | 7 | Completed | ||
2 | C Capn Rohde | 996 | 00:18.878 | 54.72 kmh / 33.6 mph | 00:01:18:810 | Suzuki RM-Z250 2023 | 8 | 4 | Completed | ||
3 | A teddy | RFL RACING | 29 | 00:48.611 | 53.28 kmh / 31.36 mph | 00:01:13:527 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
4 | B Rice | 16 | 00:54.592 | 51.84 kmh / 31.36 mph | 00:01:15:907 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
5 | C Nova | 2 | N/A | 50.4 kmh / 31.36 mph | 00:01:16:873 | KTM 250 SX-F 2023 | 4 | 6 | Completed | ||
6 | A brizzle775 | 775 | N/A | 49.32 kmh / 29.12 mph | 00:01:15:133 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
7 |
A
KG147
|
147 | N/A | 47.16 kmh / 29.12 mph | 00:01:17:210 | Honda CRF250R 2023 | 2 | 10 | Completed | ||
8 | C mike hunt | 47 | N/A | 45.36 kmh / 26.88 mph | 00:01:20:087 | Honda CRF250R 2023 | 4 | 4 | Completed | ||
9 | B Kayden857 | Privateer | 857 | N/A | 55.44 kmh / 33.6 mph | 00:01:18:563 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C Rada | 247 | N/A | 41.76 kmh / 24.64 mph | 00:01:24:483 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
11 | A Kudo | DeadSet Gaming | 749 | N/A | 43.2 kmh / 26.88 mph | 00:01:20:003 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
12 | C boogers | 271 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
13 |
B
smokey922
|
922 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
14 | C MOULE | MMX RACING | 575 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified |