MOUSE - Motopark
John Wick | Dood | Bracker | MC Albersdorf |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B John Wick | 2 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:12:313 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
2 | PRO Dood | 914 | 00:12.989 | 54.36 kmh / 33.6 mph | 00:02:13:483 | Yamaha YZ250F 2023 | 3 | 0 | Completed | ||
3 | A Bracker | MC Albersdorf | 781 | 00:21.672 | 52.2 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
4 | A DIMITRY | 999 | 00:23.209 | 53.28 kmh / 31.36 mph | N/A | Suzuki RM-Z250 2023 | 7 | 2 | Completed | ||
5 | A Kudin | M C Albersdorf | 107 | 00:23.367 | 51.84 kmh / 31.36 mph | 00:02:19:143 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
6 | B Walter White Yo | 67 | 00:32.730 | 51.48 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
7 |
A
KG147
|
147 | 00:40.766 | 51.84 kmh / 31.36 mph | 00:02:14:457 | Honda CRF250R 2023 | 6 | 7 | Completed | ||
8 | PRO skrat | 93 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 5 | Completed | ||
9 |
PRO
lukas34 | JLM
|
34 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 2 | Completed | ||
10 | C EarthWormPrivateer | 408 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
11 | A NARCOP | SKT RACING | 270 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |