MOUSE - Motopark
ChubbyPadda215 | Xav 300Racing | Logn341 | FCrew |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A ChubbyPadda215 | 215 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:02:06:160 | Husqvarna FC 450 2023 | 1 | 1 | Completed | ||
2 | B Xav 300Racing | 41 | 00:08.278 | 57.24 kmh / 33.6 mph | 00:02:02:270 | KTM 450 SX-F 2023 | 7 | 2 | Completed | ||
3 | A Logn341 | FCrew | 341 | 00:11.570 | 55.8 kmh / 33.6 mph | 00:03:51:843 | Yamaha YZ450F 2023 | 2 | 4 | Completed | ||
4 | C brown | 28 | 00:35.060 | 52.92 kmh / 31.36 mph | 00:02:18:503 | KTM 250 SX 2023 | 1 | 0 | Completed | ||
5 | B Wakanda | 65 | 00:35.611 | 54.36 kmh / 33.6 mph | 00:02:17:263 | Suzuki RM-Z250 2023 | 5 | 1 | Completed | ||
6 | C RapGameBettyCrocker | 87 | 01:07.819 | 50.76 kmh / 31.36 mph | 00:02:24:087 | GasGas MC 250F 2024 | 2 | 0 | Completed | ||
7 |
B
SCRUBTANNER93
|
193 | 01:38.012 | 47.16 kmh / 29.12 mph | 00:02:32:210 | Honda CRF450R 2023 | 4 | 2 | Completed | ||
8 | A Layne | 717 | 01:32.776 | 43.56 kmh / 26.88 mph | N/A | Yamaha YZ450F 2023 | 12 | 3 | Completed | ||
9 | B NETO ALTH | 27 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |