MOUSE - Motopark
Lewis | hickey | W6RST |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Lewis
|
407 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:02:04:660 | KTM 450 SX-F 2023 | 12 | 3 | Completed | ||
2 |
B
hickey
|
262 | 00:05.044 | 53.64 kmh / 31.36 mph | 00:02:19:567 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
3 | C W6RST | 717 | 00:11.002 | 54 kmh / 33.6 mph | N/A | Yamaha YZ450F 2023 | 12 | 1 | Completed | ||
4 | A Lilian GMXC x ALPHA X C2S | 827 | 00:12.133 | 53.28 kmh / 31.36 mph | 00:04:02:673 | KTM 250 SX 2023 | 4 | 11 | Completed | ||
5 | B jase | 56 | 00:24.100 | 51.48 kmh / 31.36 mph | 00:02:20:930 | GasGas MC 450F 2024 | 3 | 4 | Completed | ||
6 |
B
Wolke |
|
521 | 00:30.313 | 52.56 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 4 | 14 | Completed | ||
7 | A dylancoen97 | 97 | 00:44.463 | 52.56 kmh / 31.36 mph | 00:02:14:747 | Kawasaki KX450 2023 | 9 | 8 | Completed | ||
8 |
B
uggobouyssou|GMXCxALPHAxC2s
|
849 | 00:48.884 | 50.76 kmh / 31.36 mph | 00:02:21:730 | Yamaha YZ250 2023 | 5 | 8 | Completed | ||
9 | C Fluffy ZA | 28 | 00:55.964 | 49.68 kmh / 29.12 mph | N/A | Husqvarna FC 450 2023 | 7 | 7 | Completed | ||
10 | C brown | 787 | 01:00.260 | 48.6 kmh / 29.12 mph | 00:02:38:710 | TM MX 250 2023 | 3 | 2 | Completed | ||
11 | B Andersson408 | 408 | 01:14.606 | 48.24 kmh / 29.12 mph | 00:02:30:557 | Husqvarna FC 450 2023 | 5 | 0 | Completed | ||
12 | C RapGameBettyCrocker | 87 | 01:22.915 | 47.88 kmh / 29.12 mph | 00:02:31:237 | KTM 250 SX 2023 | 5 | 3 | Completed | ||
13 | C Levi Poloroid | 709 | 02:14.668 | 47.16 kmh / 29.12 mph | N/A | KTM 250 SX 2023 | 40 | 0 | Completed | ||
14 | C Funevall | 376 | 00:26.676 | 48.24 kmh / 29.12 mph | N/A | Yamaha YZ250F 2023 | 12 | 1 | Completed | ||
15 | C Motojake | 113 | N/A | 34.416 kmh / 21.28 mph | 00:04:11:123 | KTM 450 SX-F 2023 | 3 | 3 | Completed | ||
16 | C Pedro | 29 | N/A | 31.86 kmh / 19.712 mph | N/A | Yamaha YZ250F 2024 | 1 | 5 | Completed | ||
17 | A Juan Gomez | TOW1N | 19 | N/A | 32.04 kmh / 19.936 mph | N/A | KTM 250 SX-F 2023 | 5 | 12 | Completed | ||
18 |
A
HAYZEN-UCK
|
2 | N/A | 31.788 kmh / 19.712 mph | N/A | Kawasaki KX250 2023 | 5 | 12 | Completed | ||
19 | C Jonas | 192 | N/A | 30.42 kmh / 18.816 mph | N/A | Yamaha YZ250F 2024 | 3 | 3 | Completed | ||
20 | B Giraud | GMXC x C2SPORT | 181 | N/A | N/A | N/A | GasGas MC 250 2024 | 0 | 0 | Did not show | ||
21 | C Lillen | 45 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
22 | C lukemx278 | 278 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
23 | A johnmx76 | 852 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
24 | C Levi Poloroid | 940 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |