Forest Raceway
xanderbodossian | GMoney | lui |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C xanderbodossian | 622 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:12:860 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
2 | C GMoney | 17 | 00:43.668 | 52.56 kmh / 31.36 mph | 00:01:20:803 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | C lui | 12 | N/A | 56.52 kmh / 33.6 mph | 00:01:15:990 | KTM 125 SX 2023 | 0 | 2 | Completed | ||
4 | C K0g4K3 | 5 | N/A | 45.72 kmh / 26.88 mph | 00:01:25:890 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
5 |
B
WyattBurp | PRESTIGE WORLDWIDE
|
867 | N/A | 54 kmh / 33.6 mph | 00:01:13:523 | Suzuki RM-Z250 2023 | 0 | 2 | Completed | ||
6 | C garrett | 23 | N/A | 54.36 kmh / 33.6 mph | 00:01:23:100 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
7 | C Felps_Fxp | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C oscuro | R12 MXTeam | 666 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |