2023 Thursday Night MX - tbell
MrJeppe | Looking for team | Leif-Erik | Charli |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO MrJeppe | Looking for team | 992 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:13:310 | Husqvarna FC 250 2023 | 6 | 2 | Completed | ||
2 | A Leif-Erik | 52 | 00:24.349 | 55.44 kmh / 33.6 mph | 00:01:16:370 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
3 | B Charli | 69 | 00:49.758 | 53.64 kmh / 31.36 mph | 00:01:15:933 | KTM 250 SX-F 2023 | 10 | 4 | Completed | ||
4 | A One1 | R12 MXTeam | 431 | N/A | 51.48 kmh / 31.36 mph | 00:01:15:537 | KTM 250 SX-F 2023 | 2 | 9 | Completed | ||
5 | C Brayden McNeil BMCreations | 137 | N/A | 50.4 kmh / 31.36 mph | 00:01:16:917 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
6 | PRO Burre - ÖNNEBO RACING | 6 | N/A | 48.96 kmh / 29.12 mph | 00:01:20:333 | Yamaha YZ250F 2024 | 2 | 4 | Completed | ||
7 | C Jay | 22 | N/A | 54.72 kmh / 33.6 mph | 00:01:18:247 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
8 | C oscuro | R12 MXTeam | 666 | N/A | 39.96 kmh / 24.64 mph | 00:01:29:207 | Yamaha YZ250F 2024 | 2 | 7 | Completed | ||
9 |
PRO
lukas34 | JLM
|
34 | N/A | 41.4 kmh / 24.64 mph | 00:01:21:037 | Yamaha YZ250F 2024 | 4 | 5 | Completed | ||
10 | A SevenUy l R12 MXTeam | 7 | N/A | 42.12 kmh / 24.64 mph | 00:01:19:363 | Husqvarna TC 125 2023 | 0 | 14 | Completed | ||
11 |
B
Sahlt
|
268 | N/A | 60.84 kmh / 35.84 mph | N/A | Yamaha YZ250F 2023 | 20 | 2 | Completed | ||
12 | C resso | 44 | N/A | 49.32 kmh / 29.12 mph | N/A | Yamaha YZ250F 2023 | 2 | 1 | Completed | ||
13 | B Grad392 | 392 | N/A | 30.096 kmh / 18.592 mph | 00:02:28:437 | Honda CRF250R 2023 | 2 | 5 | Completed | ||
14 | C CertifiedVRMMMMMMMMMMMMMMMMMMMM | 8 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
15 | A Bertl | Twitch | 420 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Did not show | ||
16 | B Bag Chaser || BAG CHASIN RACIN | 50 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |