MOUSE - Motopark
SevenUy l R12 MXTeam | Chiwiwis | Shady | CUEROS - R12 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A SevenUy l R12 MXTeam | 7 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:02:08:557 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
2 | PRO Chiwiwis | 3 | 00:25.665 | 54.72 kmh / 33.6 mph | 00:02:06:953 | Kawasaki KX250 2023 | 7 | 0 | Completed | ||
3 | A Shady | CUEROS - R12 | 891 | 00:26.862 | 54.36 kmh / 33.6 mph | 00:02:13:820 | Yamaha YZ250F 2023 | 4 | 3 | Completed | ||
4 | A Jonier Villasmil | 54 | 00:42.124 | 52.2 kmh / 31.36 mph | 00:02:20:973 | GasGas MC 250F 2024 | 3 | 0 | Completed | ||
5 | C kolton|DRT Racing | 912 | 00:51.496 | 51.48 kmh / 31.36 mph | 00:02:22:560 | Honda CRF250R 2023 | 1 | 1 | Completed | ||
6 | B quofa | 11 | 01:03.309 | 51.12 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 12 | 0 | Completed | ||
7 | C Sharon | 266 | 01:18.092 | 49.68 kmh / 29.12 mph | 00:02:22:003 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
8 | A Juan Cocito | R12 MXTeam | 5 | 01:25.644 | 48.6 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 8 | 6 | Completed | ||
9 | C semnijlant | 100 | 01:05.513 | 42.48 kmh / 24.64 mph | 00:04:22:347 | Fantic XXF 250 2023 | 2 | 3 | Completed | ||
10 |
PRO
fast emil
|
324 | N/A | 36.72 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 1 | 1 | Completed |