Mantua
mcadoosnutsack | hadleyinmon | Troy_659 | YBR | Am |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C mcadoosnutsack | 9 | 00:00.000 | 46.08 kmh / 26.88 mph | 00:01:43:797 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C hadleyinmon | 13 | 00:19.294 | 45 kmh / 26.88 mph | 00:01:44:757 | Fantic XXF 450 2023 | 2 | 11 | Completed | ||
3 | C Troy_659 | YBR | Am | 659 | 00:22.950 | 43.56 kmh / 26.88 mph | 00:01:47:903 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
4 | C CoveredOption | 1 | 00:24.770 | 42.84 kmh / 24.64 mph | 00:01:50:637 | GasGas MC 450F 2024 | 0 | 11 | Completed | ||
5 |
B
Coco | FG Factory
|
23 | 00:26.590 | 42.84 kmh / 24.64 mph | 00:01:48:217 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
6 |
B
Saint Kiuler
|
101 | 00:31.441 | 42.48 kmh / 24.64 mph | 00:01:48:157 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
7 | C guttoxic | 576 | 00:47.628 | 42.48 kmh / 24.64 mph | 00:01:48:383 | GasGas MC 250F 2024 | 10 | 1 | Completed | ||
8 | C owen | 398 | 01:38.090 | 36.72 kmh / 22.4 mph | 00:02:03:677 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
9 | C Tompkins | 3 | 01:39.133 | 38.16 kmh / 22.4 mph | 00:02:13:963 | Honda CRF450R 2023 | 5 | 3 | Completed | ||
10 |
B
988Zman
|
988 | N/A | 22.968 kmh / 14.112 mph | 00:04:12:050 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
11 | C gary | 2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 3 | Completed | ||
12 | C Soappp | 14 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |