KeLLz - Fox Raceway 2023
Revzz116 1st pov | Leesy | yeet87 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Revzz116 1st pov | 116 | 00:00.000 | 47.52 kmh / 29.12 mph | 00:02:23:943 | GasGas MC 450F 2024 | 0 | 8 | Completed | ||
2 | A Leesy | 391 | 00:20.088 | 45.72 kmh / 26.88 mph | 00:02:28:283 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
3 | A yeet87 | 87 | 00:21.855 | 44.64 kmh / 26.88 mph | 00:02:36:437 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
4 |
A
HAWK | HAWKINS RACING
|
469 | 00:31.658 | 43.92 kmh / 26.88 mph | N/A | Husqvarna FC 450 2023 | 2 | 10 | Completed | ||
5 | PRO Dorian Marrot | Phils | 13 | 00:33.275 | 45 kmh / 26.88 mph | 00:02:29:877 | KTM 450 SX-F 2023 | 1 | 11 | Completed | ||
6 | B Crane50 | 2 | 00:40.321 | 42.48 kmh / 24.64 mph | 00:02:43:977 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
7 | A Blannyy | 510 | 00:55.091 | 41.76 kmh / 24.64 mph | 00:04:59:663 | Husqvarna FC 450 2023 | 2 | 4 | Completed | ||
8 | A occhio | 998 | 00:59.115 | 41.4 kmh / 24.64 mph | 00:05:02:280 | KTM 450 SX-F 2023 | 2 | 7 | Completed | ||
9 | B JS32 | Unity Racing | 32 | 01:03.632 | 41.76 kmh / 24.64 mph | 00:05:10:017 | Yamaha YZ250F 2023 | 2 | 17 | Completed | ||
10 | A mx fo fiddy | 1 | 01:03.704 | 40.32 kmh / 24.64 mph | 00:04:55:130 | Kawasaki KX450 2023 | 3 | 3 | Completed | ||
11 | C Him HM Moto | 28 | 01:10.210 | 41.04 kmh / 24.64 mph | 00:05:14:063 | Kawasaki KX250 2023 | 2 | 9 | Completed | ||
12 | A Krancar | R12 MXTeam | 999 | 01:18.234 | 40.32 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 9 | 10 | Completed | ||
13 | A Jaden | 241 | 01:44.767 | 37.08 kmh / 22.4 mph | N/A | Kawasaki KX450 2023 | 4 | 0 | Completed | ||
14 | C dogshit | 31 | 01:53.804 | 37.08 kmh / 22.4 mph | 00:05:37:360 | Husqvarna TC 250 2023 | 1 | 2 | Completed | ||
15 | B SLATERBRAZIL1 | 305 | 01:58.575 | 35.1 kmh / 21.728 mph | N/A | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
16 | A jshmoo | 661 | 01:59.609 | 37.08 kmh / 22.4 mph | 00:05:39:233 | Kawasaki KX450 2023 | 6 | 2 | Completed | ||
17 | C Ent | 528 | 02:21.109 | 34.848 kmh / 21.504 mph | 00:03:22:467 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
18 | B fatjoe265 | Poopnug | 27 | 58:57.166 | 30.816 kmh / 19.04 mph | N/A | KTM 125 SX 2023 | 2 | 3 | Completed | ||
19 | C Dale | 138 | 00:00.821 | 25.38 kmh / 15.68 mph | N/A | Honda CRF250R 2023 | 1 | 9 | Completed | ||
20 | A Kasen | 379 | 53:49.690 | 28.476 kmh / 17.696 mph | N/A | Suzuki RM-Z250 2023 | 3 | 4 | Completed | ||
21 | C reefa831 | 831 | N/A | 24.66 kmh / 15.232 mph | N/A | Husqvarna FC 450 2023 | 13 | 9 | Completed | ||
22 | C Zemm | 222 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 3 | Completed | ||
23 | A radheya | 339 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
24 | C boonzzog | 18 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
25 |
B
AlgorithymOG
|
233 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
26 | A Beeakey | 277 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |