HM | Swedish Midsummer Carnage 2
GRIEF | RHP | Bertl | Karim I Humpa Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A GRIEF | RHP | 39 | 00:00.000 | 50.4 kmh / 31.36 mph | 00:01:07:617 | Husqvarna TC 250 2023 | 2 | 4 | Completed | ||
2 | A Bertl | 420 | 00:07.761 | 49.32 kmh / 29.12 mph | 00:01:05:323 | KTM 250 SX 2023 | 1 | 0 | Completed | ||
3 | PRO Karim I Humpa Racing | 569 | 00:07.778 | 49.32 kmh / 29.12 mph | 00:01:03:957 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
4 | B Philips | 744 | 00:18.685 | 48.24 kmh / 29.12 mph | 00:01:03:850 | Husqvarna FC 450 2023 | 1 | 8 | Completed | ||
5 | B dylanstanding | 2 | 00:31.048 | 46.44 kmh / 26.88 mph | 00:01:06:860 | Yamaha YZ450F 2023 | 2 | 5 | Completed | ||
6 | A Alec Cattenburg | 277 | 00:31.617 | 46.8 kmh / 29.12 mph | 00:01:03:507 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
7 | PRO Maxime | LHR Factory | 397 | 00:38.625 | 45.72 kmh / 26.88 mph | 00:01:12:390 | Husqvarna FC 250 2023 | 5 | 16 | Completed | ||
8 | B BOSH | 15 | 00:51.580 | 44.28 kmh / 26.88 mph | N/A | Yamaha YZ450F 2023 | 6 | 0 | Completed | ||
9 | C Bobby2Time | 88 | 00:51.879 | 44.28 kmh / 26.88 mph | 00:01:19:937 | Yamaha YZ250F 2023 | 5 | 9 | Completed | ||
10 | A Krancar | R12 MXTeam | 999 | 01:03.222 | 43.56 kmh / 26.88 mph | 00:01:12:803 | KTM 250 SX-F 2023 | 8 | 8 | Completed | ||
11 | C AndersonJ | 17 | 01:19.373 | 41.76 kmh / 24.64 mph | 00:01:15:013 | Fantic XX125 2023 | 2 | 3 | Completed | ||
12 | C SUCKINDEEZ | 175 | N/A | 44.28 kmh / 26.88 mph | 00:01:11:217 | Suzuki RM-Z450 2023 | 2 | 4 | Completed | ||
13 | C liams27 | 708 | 00:52.349 | 44.28 kmh / 26.88 mph | 00:01:19:407 | Yamaha YZ250F 2024 | 5 | 5 | Completed | ||
14 | C canden599 | 728 | N/A | 38.88 kmh / 22.4 mph | 00:01:45:780 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
15 | C Oskis | 127 | N/A | 38.88 kmh / 22.4 mph | 00:01:13:587 | Kawasaki KX250 2023 | 4 | 12 | Completed | ||
16 | C proxp245 | 294 | N/A | 40.68 kmh / 24.64 mph | 00:01:12:553 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
17 | C Peady | 27 | N/A | 36.36 kmh / 22.4 mph | 00:01:25:100 | Honda CRF250R 2023 | 3 | 12 | Completed | ||
18 | A teddy 29 | 29 | N/A | 40.32 kmh / 24.64 mph | 00:01:14:353 | KTM 125 SX 2023 | 1 | 13 | Completed | ||
19 |
B
DustinStb
|
349 | N/A | 41.4 kmh / 24.64 mph | 00:01:40:650 | Husqvarna FC 450 2023 | 1 | 0 | Completed | ||
20 | C J-Money | 991 | N/A | 34.128 kmh / 21.056 mph | N/A | Yamaha YZ250F 2024 | 3 | 2 | Completed | ||
21 | C GATHOX | VPS | 8 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
22 | C brady | RHP | 12 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
23 | B Travo | 648 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
24 | C EarnestRacing TTV | 124 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |