KeLLz - RedBud 2023
NAF x CDP Racing | Yet1 | Kevin |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A NAF x CDP Racing | 15 | 00:00.000 | 46.08 kmh / 26.88 mph | 00:02:07:310 | Husqvarna FC 450 2023 | 0 | 16 | Completed | ||
2 | B Yet1 | 111 | 00:05.232 | 46.08 kmh / 26.88 mph | 00:02:06:720 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
3 | A Kevin | 2 | 00:12.600 | 43.92 kmh / 26.88 mph | 00:02:15:850 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
4 | C ashton 22 | 22 | 00:17.168 | 44.28 kmh / 26.88 mph | 00:02:11:870 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
5 | PRO MrJeppe | Looking for team | 992 | 00:17.594 | 44.64 kmh / 26.88 mph | 00:04:27:150 | GasGas MC 450F 2024 | 1 | 14 | Completed | ||
6 | C Fristian | 272 | 00:25.534 | 43.56 kmh / 26.88 mph | 00:02:14:857 | Yamaha YZ250F 2024 | 3 | 0 | Completed | ||
7 | C Lillen | 45 | 00:44.629 | 44.28 kmh / 26.88 mph | N/A | Yamaha YZ250F 2023 | 6 | 8 | Completed | ||
8 | A Bertl | 420 | 00:49.377 | 41.4 kmh / 24.64 mph | 00:02:20:773 | KTM 250 SX 2023 | 1 | 6 | Completed | ||
9 | A JacqDan | 423 | 01:06.134 | 38.88 kmh / 22.4 mph | N/A | KTM 450 SX-F 2023 | 7 | 9 | Completed | ||
10 |
B
AlgorithymOG
|
233 | 01:13.705 | 36.72 kmh / 22.4 mph | 00:02:49:537 | Husqvarna FC 250 2023 | 2 | 6 | Completed | ||
11 | C MATHEO MOREAUX | 14 | 03:09.088 | 24.912 kmh / 15.456 mph | N/A | KTM 450 SX-F 2023 | 12 | 8 | Completed | ||
12 | A 700 | 8 | 00:21.347 | 29.376 kmh / 18.144 mph | 00:04:27:847 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
13 | B TIERNEY_113 | 113 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 4 | Completed | ||
14 | A One1 | R12 MXTeam | 431 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
15 | C Fedde | 222 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
16 | C loiccie | 47 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
17 | A HARAunti Cindi | 385 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |