Poor Boyz MX - Motocross
Brendan | Green Fn | awavyyy | SLIZZY Racing | Jmoney |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Brendan | Green Fn | 318 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:38:690 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
2 | A awavyyy | SLIZZY Racing | 13 | 00:16.718 | 54.36 kmh / 33.6 mph | 00:01:42:377 | KTM 450 SX-F 2023 | 4 | 3 | Completed | ||
3 | B Jmoney | 20 | 00:22.326 | 51.84 kmh / 31.36 mph | 00:01:43:953 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
4 | A Anti | 625 | 00:32.713 | 51.84 kmh / 31.36 mph | 00:03:33:673 | Yamaha YZ450F 2023 | 3 | 10 | Completed | ||
5 | B Manske38 | 38 | 00:34.952 | 51.48 kmh / 31.36 mph | 00:03:32:970 | Fantic XXF 450 2023 | 3 | 0 | Completed | ||
6 | A Bertl | 420 | 00:41.625 | 51.12 kmh / 31.36 mph | 00:01:47:577 | GasGas MC 250 2024 | 3 | 5 | Completed | ||
7 | A ITS ME BRO | 289 | 00:42.637 | 51.12 kmh / 31.36 mph | 00:01:47:627 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
8 | C Kirby | 52 | 01:07.911 | 47.88 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 9 | 3 | Completed | ||
9 | C gabecasamatta | 47 | 01:23.779 | 45.36 kmh / 26.88 mph | 00:02:04:373 | Honda CRF250R 2023 | 3 | 10 | Completed | ||
10 | C P7 | 51 | 01:36.558 | 44.28 kmh / 26.88 mph | 00:02:01:147 | Husqvarna FC 450 2023 | 5 | 0 | Completed | ||
11 | C gmeds27g | 676 | 02:07.955 | 43.2 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 6 | 0 | Completed | ||
12 | C nico | 217 | 02:08.099 | 41.76 kmh / 24.64 mph | 00:02:02:843 | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
13 | C Greenbeen37 | 55 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 11 | Completed | ||
14 |
B
moose
|
888 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified | ||
15 | B moto910 | 909 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show |