KeLLz - Fox Raceway 2023
Coosa skunk | PALUCAS | Marcus 168 Slow R |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Coosa skunk | 474 | 00:00.000 | 44.64 kmh / 26.88 mph | 00:02:35:357 | KTM 350 SX-F 2023 | 1 | 3 | Completed | ||
2 | B PALUCAS | 27 | 00:03.191 | 45 kmh / 26.88 mph | 00:02:30:020 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
3 | C Marcus 168 Slow R | 168 | 00:06.189 | 43.92 kmh / 26.88 mph | 00:04:39:967 | Kawasaki KX450 2023 | 4 | 11 | Completed | ||
4 | C anakin | 417 | 00:07.134 | 43.56 kmh / 26.88 mph | 00:02:38:340 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
5 | A Revzz116 1st pov | 116 | 00:07.387 | 43.56 kmh / 26.88 mph | N/A | GasGas MC 450F 2024 | 2 | 7 | Completed | ||
6 | A frankyweapons | 16 | 00:20.022 | 43.92 kmh / 26.88 mph | 00:02:32:350 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
7 | PRO Donald Trump I USA Racing | 1 | 00:20.717 | 45 kmh / 26.88 mph | 00:04:26:813 | Husqvarna FC 450 2023 | 34 | 7 | Completed | ||
8 | A fedettson LOS PIEDRAS MX | 95 | 00:21.342 | 43.56 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 11 | 0 | Completed | ||
9 | A SAVAGE | 222 | 00:36.171 | 42.48 kmh / 24.64 mph | 00:02:37:050 | KTM 450 SX-F 2023 | 1 | 10 | Completed | ||
10 | C Doodlebob | 35 | 00:49.292 | 43.56 kmh / 26.88 mph | N/A | GasGas MC 450F 2024 | 28 | 13 | Completed | ||
11 | PRO Dood | 914 | 00:53.619 | 39.6 kmh / 24.64 mph | 00:02:54:300 | Yamaha YZ250F 2023 | 0 | 5 | Completed | ||
12 | B TkMissing | 297 | 00:55.326 | 40.32 kmh / 24.64 mph | 00:02:47:367 | Yamaha YZ250F 2024 | 3 | 3 | Completed | ||
13 |
B
Arabbimbare69
|
713 | 01:05.824 | 39.24 kmh / 22.4 mph | N/A | Husqvarna TC 250 2023 | 9 | 12 | Completed | ||
14 | C Iceland_air | 787 | 00:30.242 | 29.412 kmh / 18.144 mph | N/A | Honda CRF250R 2023 | 3 | 11 | Completed | ||
15 | C pimlay44 | 57 | 59:03.876 | 27.792 kmh / 17.248 mph | N/A | Yamaha YZ450F 2023 | 1 | 13 | Completed | ||
16 |
A
Mxassault989
|
251 | 59:04.637 | 27.828 kmh / 17.248 mph | N/A | Kawasaki KX450 2023 | 3 | 2 | Completed | ||
17 | A chodges32 | 32 | 53:25.502 | 30.204 kmh / 18.592 mph | N/A | KTM 450 SX-F 2023 | 9 | 0 | Completed |