Maryland
minigang69 | SWESlinkman235 | J Falkedal TEAM DENMARK |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
minigang69
|
718 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:41:133 | Husqvarna TC 125 2023 | 0 | 1 | Completed | ||
2 |
A
SWESlinkman235
|
235 | 00:07.401 | 58.32 kmh / 35.84 mph | 00:01:44:737 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
3 |
A
J Falkedal TEAM DENMARK
|
409 | 00:11.541 | 57.6 kmh / 35.84 mph | 00:01:45:203 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 |
B
carterbrown74
|
74 | 00:14.946 | 57.6 kmh / 35.84 mph | 00:01:42:587 | Yamaha YZ250F 2023 | 0 | 12 | Completed | ||
5 |
PRO
NILSSON-ÖNNEBO RACING
|
379 | 00:17.278 | 57.24 kmh / 33.6 mph | 00:01:45:333 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
6 |
PRO
Burre - ÖNNEBO RACING
|
6 | 00:26.553 | 55.8 kmh / 33.6 mph | 00:01:45:800 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
7 |
A
thatyzkid | buzz bros
|
26 | 00:27.756 | 56.52 kmh / 33.6 mph | 00:01:42:857 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
8 |
A
PJorgensen | West Side Racing
|
326 | 00:29.193 | 55.8 kmh / 33.6 mph | 00:01:45:347 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
9 | C void | 222 | 00:40.861 | 54.72 kmh / 33.6 mph | 00:01:48:833 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C Evil Duck | 517 | 01:03.406 | 51.84 kmh / 31.36 mph | 00:01:50:070 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
11 | C Foolish_Swami | 11 | 01:08.286 | 51.84 kmh / 31.36 mph | 00:01:53:077 | GasGas MC 250F 2024 | 0 | 11 | Completed | ||
12 | C Hille | 694 | 01:15.805 | 51.48 kmh / 31.36 mph | 00:01:56:347 | GasGas MC 250F 2024 | 10 | 7 | Completed | ||
13 |
A
shitstain
|
20 | 01:24.415 | 50.76 kmh / 31.36 mph | 00:01:50:380 | KTM 250 SX-F 2023 | 10 | 12 | Completed | ||
14 | C Capn | 511 | 53:55.803 | 51.48 kmh / 31.36 mph | 00:01:55:607 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
15 | C megamysl | 208 | N/A | 40.68 kmh / 24.64 mph | 00:03:49:117 | Yamaha YZ250F 2024 | 30 | 0 | Completed | ||
16 | C Levaxxi | 834 | N/A | 50.76 kmh / 31.36 mph | 00:01:56:163 | TM MX 250 Fi 2023 | 0 | 6 | Completed | ||
17 | C nyra | 88 | N/A | 49.68 kmh / 29.12 mph | 00:01:55:137 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
18 |
B
ExoticCatButt
|
2 | N/A | 43.92 kmh / 26.88 mph | 00:02:26:227 | Suzuki RM-Z250 2023 | 0 | 5 | Completed | ||
19 | C Maggot | 27 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 6 | Completed | ||
20 | C JOKA | 214 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
21 | C 909 Benji | 909 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
22 |
PRO
G-C team quick
|
1 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |