Forest Raceway
almond | HakunaMahathath | Hevy0085 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B almond | 7 | 00:00.000 | 65.16 kmh / 40.32 mph | 00:01:05:530 | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
2 | C HakunaMahathath | 666 | 00:20.617 | 61.56 kmh / 38.08 mph | 00:01:08:587 | GasGas MC 450F 2024 | 0 | 2 | Completed | ||
3 | C Hevy0085 | 727 | 00:33.428 | 59.4 kmh / 35.84 mph | 00:01:11:697 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | C Fittsy | 101 | 01:14.418 | 53.64 kmh / 31.36 mph | 00:01:17:740 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
5 | C zak285744 | 923 | N/A | 51.84 kmh / 31.36 mph | 00:01:18:077 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
6 | C kevva | 643 | N/A | 50.4 kmh / 31.36 mph | 00:01:21:433 | Yamaha YZ125 2023 | 0 | 3 | Completed | ||
7 | C black yoshi | Royal Racing | 433 | N/A | 48.6 kmh / 29.12 mph | 00:01:25:053 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
8 | C Mathys Plourde | 108 | N/A | 48.6 kmh / 29.12 mph | 00:01:10:233 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
9 | C MEME_HUB | 642 | N/A | 45.72 kmh / 26.88 mph | 00:01:28:677 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
10 | C 18Pey18 | 118 | N/A | 45 kmh / 26.88 mph | 00:01:33:710 | GasGas MC 125 2024 | 0 | 3 | Completed | ||
11 | C Jakob Lotti | 20 | N/A | 47.52 kmh / 29.12 mph | 00:01:31:853 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
12 | B smithy | 284 | N/A | 41.4 kmh / 24.64 mph | 00:01:48:870 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
13 | A Lore | 554 | N/A | 55.44 kmh / 33.6 mph | 00:01:21:100 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | C Hackworth | 557 | N/A | 45 kmh / 26.88 mph | 00:01:40:127 | Husqvarna TC 250 2023 | 0 | 8 | Completed | ||
15 | C cam | 192 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
16 | A NoNo | 210 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Disqualified | ||
17 | C YT ITS TAL | 935 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified | ||
18 | A Kevin | 2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
19 | C A4 | 1 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
20 |
A
thatyzkid | buzz bros
|
26 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
21 | C aleksanderrognsol | 651 | N/A | N/A | N/A | TM MX 450 Fi 2023 | 0 | 0 | Did not show | ||
22 | C Austin | 18 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Did not show |