MOUSE - Motopark
fish | Randy | NoobMaster_139 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO fish | 64 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:19:683 | KTM 450 SX-F 2023 | 8 | 0 | Completed | ||
2 | A Randy | 13 | 00:19.369 | 54 kmh / 33.6 mph | 00:04:08:407 | KTM 450 SX-F 2023 | 6 | 7 | Completed | ||
3 | A NoobMaster_139 | 139 | 00:37.592 | 51.12 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 6 | 2 | Completed | ||
4 | PRO Clit Tickler | 69 | 00:43.664 | 51.84 kmh / 31.36 mph | 00:02:13:030 | KTM 450 SX-F 2023 | 8 | 1 | Completed | ||
5 | C BORNLEGEND | 543 | 00:51.596 | 52.2 kmh / 31.36 mph | N/A | Kawasaki KX450 2023 | 12 | 2 | Completed | ||
6 | B i am not a hazard | 223 | 00:52.671 | 51.12 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 8 | 6 | Completed | ||
7 | A dustymartian | 6 | 00:57.959 | 50.04 kmh / 29.12 mph | 00:02:27:723 | Yamaha YZ450F 2023 | 4 | 17 | Completed | ||
8 | C Thatonechillguy | 68 | 01:03.002 | 51.12 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 23 | 10 | Completed | ||
9 | A FRANDOLOSO FVP | 243 | 01:15.837 | 48.96 kmh / 29.12 mph | N/A | Suzuki RM-Z250 2023 | 9 | 12 | Completed | ||
10 | B xDistrxss Team Undead | 668 | 01:18.392 | 47.52 kmh / 29.12 mph | 00:02:58:627 | Honda CRF450R 2023 | 1 | 8 | Completed | ||
11 | C Capn | 511 | 01:19.129 | 48.96 kmh / 29.12 mph | N/A | Yamaha YZ450F 2023 | 9 | 2 | Completed | ||
12 |
A
ccheek5
|
330 | 01:27.666 | 46.8 kmh / 29.12 mph | N/A | Honda CRF450R 2023 | 22 | 0 | Completed | ||
13 | C flinders | 116 | 02:01.517 | 47.52 kmh / 29.12 mph | N/A | Yamaha YZ250F 2023 | 14 | 5 | Completed | ||
14 | C lucascrumb95 | 95 | 02:03.468 | 46.8 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 15 | 2 | Completed | ||
15 | C Troy_659 | YBR | Am | 659 | 02:09.640 | 43.92 kmh / 26.88 mph | 00:02:36:840 | KTM 450 SX-F 2023 | 4 | 3 | Completed | ||
16 | C uxtil | 786 | 02:30.997 | 43.2 kmh / 26.88 mph | 00:05:11:657 | KTM 250 SX-F 2023 | 7 | 0 | Completed | ||
17 | C Ent | 528 | 02:31.674 | 43.56 kmh / 26.88 mph | N/A | Yamaha YZ250F 2024 | 8 | 13 | Completed | ||
18 | C iDrxplain | 2 | 01:09.777 | 44.28 kmh / 26.88 mph | 00:02:26:987 | Husqvarna FC 250 2023 | 1 | 21 | Completed | ||
19 | B LowenoufA4 | 395 | N/A | 44.64 kmh / 26.88 mph | N/A | Yamaha YZ450F 2023 | 11 | 3 | Completed | ||
20 | C edawg | 127 | 53:08.424 | 40.32 kmh / 24.64 mph | N/A | Yamaha YZ450F 2023 | 5 | 6 | Completed | ||
21 | B TOMAS jr | 775 | N/A | 29.34 kmh / 18.144 mph | N/A | KTM 450 SX-F 2023 | 2 | 13 | Completed | ||
22 |
B
ouutaa
|
474 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 4 | Completed | ||
23 | A Cancelled | MARS | 416 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 12 | Completed | ||
24 | C preso | 7 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Disqualified | ||
25 | C rydermzis | 149 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |