KeLLz - RedBud 2023
Ryan Witlox | Privateer | ChubbyPadda215 | ebisc |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Ryan Witlox | Privateer
|
23 | 00:00.000 | 45.72 kmh / 26.88 mph | 00:02:09:377 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
2 | A ChubbyPadda215 | 215 | 00:05.922 | 46.44 kmh / 26.88 mph | 00:02:04:360 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
3 | B ebisc | 423 | 00:18.577 | 44.28 kmh / 26.88 mph | 00:04:27:807 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
4 | C CoopMX | SHG | 114 | 00:19.831 | 45.72 kmh / 26.88 mph | 00:02:03:493 | Honda CRF250R 2023 | 1 | 13 | Completed | ||
5 | C marquezxp | 294 | 00:37.904 | 42.48 kmh / 24.64 mph | 00:04:32:437 | Yamaha YZ250F 2023 | 8 | 2 | Completed | ||
6 | B kaschy | p diddy racing | 106 | 00:38.174 | 42.48 kmh / 24.64 mph | 00:04:42:537 | Husqvarna FC 250 2023 | 2 | 10 | Completed | ||
7 | C Lost-_-Mirai | 26 | 00:51.244 | 40.32 kmh / 24.64 mph | 00:02:27:073 | Kawasaki KX250 2023 | 2 | 11 | Completed | ||
8 | C porto | 125 | 01:07.212 | 39.6 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 5 | 23 | Completed | ||
9 | C ccharli602 | 116 | 01:10.373 | 38.16 kmh / 22.4 mph | 00:04:54:747 | Yamaha YZ250F 2024 | 1 | 7 | Completed | ||
10 |
B
J-LUU | ATR Racing
|
266 | 01:12.077 | 38.88 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 3 | 13 | Completed | ||
11 | C PeskyTurd | 157 | 01:23.187 | 40.32 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 25 | 0 | Completed | ||
12 | C wockie | privatard | 429 | 01:24.948 | 38.52 kmh / 22.4 mph | N/A | Honda CRF250R 2023 | 3 | 0 | Completed | ||
13 | C danimx242 | 242 | 01:29.844 | 38.16 kmh / 22.4 mph | 00:05:21:357 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
14 | C Yoyi B | 99 | 02:17.466 | 33.084 kmh / 20.384 mph | N/A | Yamaha YZ125 2023 | 2 | 10 | Completed | ||
15 | C _Trk | 751 | 01:53.431 | 21.852 kmh / 13.44 mph | N/A | Yamaha YZ250F 2024 | 2 | 6 | Completed | ||
16 | C drextify | 113 | 01:28.774 | 23.364 kmh / 14.336 mph | 00:05:36:793 | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
17 | A SiSi | 32 | N/A | N/A | N/A | TM MX 250 Fi 2023 | 0 | 3 | Completed | ||
18 | A Sall_Math | 646 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
19 |
A
Manuel
|
226 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |