Poor Boyz MX - Motocross
Augys86 | ANDERSON | RCDESIGNS | HyperPanda |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Augys86 | 2 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:43:623 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
2 | A ANDERSON | RCDESIGNS | 64 | 00:02.284 | 54 kmh / 33.6 mph | 00:01:42:350 | Husqvarna FC 250 2023 | 6 | 1 | Completed | ||
3 | C HyperPanda | 822 | 00:15.243 | 52.2 kmh / 31.36 mph | 00:01:46:547 | Yamaha YZ250F 2023 | 3 | 0 | Completed | ||
4 | C Marshall752 | 752 | 00:44.776 | 47.88 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
5 | C Bosbeer | 969 | 01:29.057 | 45 kmh / 26.88 mph | 00:02:02:727 | Fantic XXF 250 2023 | 4 | 0 | Completed | ||
6 |
B
Falken
|
288 | N/A | 25.56 kmh / 15.904 mph | N/A | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
7 | C PEREZ | 199 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 1 | Completed | ||
8 | B Doru | 69 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
9 | C HIDALGO | 7 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
10 | C Player1 | 894 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |