MOUSE - Motopark
Cripple Rick | RD Racing | Fris | Teddy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Cripple Rick | RD Racing | 452 | 00:00.000 | 55.44 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 6 | 1 | Completed | ||
2 | PRO Fris | 555 | 00:21.380 | 52.92 kmh / 31.36 mph | 00:02:23:287 | Husqvarna FC 250 2023 | 3 | 10 | Completed | ||
3 | C Teddy | 39 | 00:34.257 | 51.48 kmh / 31.36 mph | 00:02:24:070 | Kawasaki KX450 2023 | 2 | 0 | Completed | ||
4 | C BUXEXA | 814 | 00:38.397 | 54.36 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 27 | 2 | Completed | ||
5 | C DARX | Oblivion x RR Designs | 263 | 00:41.748 | 51.12 kmh / 31.36 mph | 00:04:13:907 | Yamaha YZ250F 2024 | 3 | 0 | Completed | ||
6 | A brizzle775 | 775 | 00:43.350 | 50.76 kmh / 31.36 mph | 00:02:24:523 | Yamaha YZ250F 2024 | 4 | 12 | Completed | ||
7 | A Maverick | PRESTIGE WORLDWIDE | 2 | 00:49.738 | 50.04 kmh / 29.12 mph | 00:02:22:203 | Yamaha YZ250F 2024 | 4 | 11 | Completed | ||
8 | A ImLitti | 788 | 00:52.036 | 50.76 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 5 | 3 | Completed | ||
9 | PRO scooternate644 | 644 | 00:52.975 | 50.76 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 14 | 10 | Completed | ||
10 | C gottaluvtommy | 856 | 00:57.762 | 52.2 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 33 | 3 | Completed | ||
11 | B Berkley | 264 | 00:59.223 | 50.4 kmh / 31.36 mph | 00:02:19:020 | Husqvarna FC 450 2023 | 7 | 1 | Completed | ||
12 | A Icky-dru | 385 | 01:04.566 | 47.88 kmh / 29.12 mph | 00:04:04:360 | KTM 250 SX-F 2023 | 5 | 11 | Completed | ||
13 | B TY | 22 | 01:14.833 | 48.6 kmh / 29.12 mph | N/A | Yamaha YZ250 2023 | 7 | 9 | Completed | ||
14 |
B
WyattBurp | PRESTIGE WORLDWIDE
|
867 | 01:29.594 | 48.24 kmh / 29.12 mph | N/A | Suzuki RM-Z250 2023 | 7 | 7 | Completed | ||
15 | C jocaceres89 | 289 | 02:02.700 | 45.36 kmh / 26.88 mph | N/A | Suzuki RM-Z250 2023 | 18 | 0 | Completed | ||
16 | C MR Sketchy | WFO | 6 | 02:06.166 | 44.64 kmh / 26.88 mph | N/A | GasGas MC 450F 2024 | 10 | 5 | Completed | ||
17 | C Cheezy | 999 | N/A | 43.2 kmh / 26.88 mph | N/A | Honda CRF450R 2023 | 5 | 6 | Completed | ||
18 | C Kaiden l Huck It Racing | 223 | N/A | 20.556 kmh / 12.768 mph | N/A | GasGas MC 450F 2024 | 2 | 0 | Completed | ||
19 | C zynx | 7 | N/A | 35.1 kmh / 21.728 mph | N/A | Honda CRF450R 2023 | 57 | 11 | Completed | ||
20 | C gott108 | 108 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
21 | C Novak | 33 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
22 | C Coops | 317 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
23 | C Braydon Tharp | 15 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |