HM | Swedish Midsummer Carnage 2
Jer | SRDecals | miko | dtbarker1 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Jer | SRDecals
|
33 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:00:090 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
2 | A miko | 111 | 00:21.356 | 50.04 kmh / 29.12 mph | 00:01:04:050 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
3 | C dtbarker1 | 105 | 00:37.720 | 48.6 kmh / 29.12 mph | 00:01:02:717 | Honda CRF450R 2023 | 3 | 2 | Completed | ||
4 | C j smezee | 122 | 00:39.704 | 48.6 kmh / 29.12 mph | 00:01:24:313 | Yamaha YZ450F 2023 | 9 | 6 | Completed | ||
5 | C STUPIDHURTS77 | 11 | 00:42.367 | 48.24 kmh / 29.12 mph | 00:01:06:333 | Suzuki RM-Z450 2023 | 5 | 4 | Completed | ||
6 | C billygoat | 775 | 01:07.617 | 45 kmh / 26.88 mph | 00:01:09:687 | Yamaha YZ450F 2023 | 5 | 1 | Completed | ||
7 | C Destry | 83 | 01:08.206 | 45 kmh / 26.88 mph | 00:01:24:660 | Yamaha YZ450F 2023 | 8 | 6 | Completed | ||
8 | C Stanton | 619 | N/A | 42.12 kmh / 24.64 mph | 00:01:12:323 | Honda CRF250R 2023 | 7 | 2 | Completed | ||
9 | C Trevino | 406 | N/A | 41.4 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 6 | 14 | Completed | ||
10 | B colbs | 1 | N/A | 44.28 kmh / 26.88 mph | N/A | Yamaha YZ450F 2023 | 8 | 4 | Completed | ||
11 | C ben55 | 55 | N/A | 40.68 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 23 | 8 | Completed | ||
12 | C TT onlyracing244 | 38 | N/A | 34.416 kmh / 21.28 mph | 00:01:25:173 | Yamaha YZ250F 2024 | 1 | 14 | Completed | ||
13 |
B
Falken
|
288 | N/A | 42.48 kmh / 24.64 mph | 00:01:25:760 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
14 | C Bernie | 626 | N/A | 38.16 kmh / 22.4 mph | N/A | Yamaha YZ250F 2024 | 9 | 0 | Completed | ||
15 | C Balocka | 219 | N/A | 39.96 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 4 | 15 | Completed | ||
16 | C relief_skipperr-Skipper | 248 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
17 | A BOBBLE | 218 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
18 | C SHOWTIMECOOP | 297 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
19 |
A
JaydenMX71
|
71 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |