KeLLz - E Street MX
Brettmakk | DVRA | PAYWALLED | Kyler | GMXC x ALPHA x C2S |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Brettmakk | DVRA | 861 | 00:00.000 | 50.04 kmh / 29.12 mph | 00:01:47:857 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | B PAYWALLED | 44 | 00:16.356 | 50.76 kmh / 31.36 mph | 00:01:43:000 | Fantic XXF 450 2023 | 4 | 10 | Completed | ||
3 | PRO Kyler | GMXC x ALPHA x C2S | 848 | 00:17.573 | 48.96 kmh / 29.12 mph | 00:01:48:117 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
4 | B KENNETH | 409 | 00:25.959 | 49.32 kmh / 29.12 mph | 00:01:41:093 | Yamaha YZ450F 2023 | 1 | 8 | Completed | ||
5 | B stocky102 | 102 | 00:38.967 | 46.8 kmh / 29.12 mph | 00:01:58:963 | Yamaha YZ250F 2023 | 1 | 1 | Completed | ||
6 | A JaydenMX71 | 71 | 00:40.800 | 46.08 kmh / 26.88 mph | 00:01:56:910 | Honda CRF250R 2023 | 0 | 15 | Completed | ||
7 | A ImLitti | 2 | 00:49.806 | 46.08 kmh / 26.88 mph | 00:01:54:130 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
8 | A Tuthless | Digital Performance | 723 | 01:01.417 | 45.72 kmh / 26.88 mph | 00:01:54:100 | KTM 250 SX-F 2023 | 1 | 11 | Completed | ||
9 | B many4h20| GMXC x ALPHA X C2S | 413 | 01:05.565 | 45.36 kmh / 26.88 mph | 00:01:53:730 | KTM 250 SX-F 2023 | 3 | 16 | Completed | ||
10 | B sl1thr | 284 | 01:11.754 | 43.56 kmh / 26.88 mph | 00:02:10:367 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
11 | B DrewD523 | GIG Racing | 585 | 01:30.676 | 41.04 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 3 | 6 | Completed | ||
12 | C tdlaney1 | 13 | 02:01.251 | 38.88 kmh / 22.4 mph | 00:02:32:377 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
13 | C T10NILL | 727 | 02:11.408 | 39.6 kmh / 24.64 mph | 00:02:22:300 | Yamaha YZ450F 2023 | 2 | 4 | Completed | ||
14 | A SumTurrtleneck | 823 | N/A | 27.252 kmh / 16.8 mph | N/A | Kawasaki KX450 2023 | 1 | 3 | Completed | ||
15 | B OG Plank | 77 | N/A | 26.46 kmh / 16.352 mph | 00:04:06:110 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
16 | C Rik TYPE SHIT CO | 579 | N/A | 29.124 kmh / 17.92 mph | 00:03:43:740 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
17 |
C
MATH 52
|
52 | N/A | 24.552 kmh / 15.232 mph | N/A | Yamaha YZ450F 2023 | 2 | 9 | Completed | ||
18 | C TOXIC | WHIPLASH FACTORY | 764 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
19 | C DonBoyz66 | 66 | N/A | N/A | N/A | Fantic XXF 450 2023 | 0 | 0 | Did not show |